CQU Handbook Course Availability |
NURS CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
NURS10002 | Clinical Pathology for Health Professionals | T2 | 6 | UGRD | AHSCI | FIJI: FLEX | SCIE11007 | Yes | |||
NURS10002 | Clinical Pathology for Health Professionals | T5 | 6 | UGRD | AHSCI | FIJI | SCIE11007 | Yes | |||
NURS10087 | Professional Issues in Health Care | T2 | 6 | UGRD | AHSCI | FIJI: HTD: ROK: SYD:FLEX | 85 | Yes | |||
NURS10087 | Professional Issues in Health Care | T3 | 6 | UGRD | AHSCI | FIJI: HTD: ROK: SYD:FLEX | 85 | Yes | |||
NURS10126 | Project | T1 | 6 | UGRD | AHSCI | FLEX:FIJI:HTD | Yes | ||||
NURS10126 | Project | T2 | 6 | UGRD | AHSCI | FLEX: HTD | Yes | ||||
NURS10126 | Project | T3 | 6 | UGRD | AHSCI | FLEX: HTD | Yes | ||||
NURS10126 | Project | T4 | 6 | UGRD | AHSCI | FLEX: HTD | Yes | ||||
NURS11085 | Health & the Community | T2 | 6 | UGRD | AHSCI | BDG: MKY: ROK:FLEX | Yes | ||||
NURS11088 | Introduction to Health Studies | T3 | 6 | UGRD | AHSCI | BDG: MKY: ROK:FLEX | Yes | ||||
NURS11088 | Introduction to Health Studies | T5 | 6 | UGRD | AHSCI | FLEX | Yes | ||||
NURS11113 | Nursing Unit Management | T2 | 6 | UGRD | AHSCI | FIJI: FLEX: HTD: SYD | Yes | ||||
NURS11114 | Holistic Nursing Assessment | T2 | 6 | UGRD | AHSCI | FLEX: SYD | Yes | ||||
NURS11114 | Holistic Nursing Assessment | T5 | 6 | UGRD | AHSCI | FLEX:SYD | Yes | ||||
NURS11143 | Clinical Nursing Practice | T2 | 6 | UGRD | AHSCI | SYD, FLEX | NURS10087 | NURS12097 | Yes | ||
NURS11143 | Clinical Nursing Practice | T3 | 6 | UGRD | AHSCI | SYD, FLEX | NURS10087 | NURS12097 | Yes | ||
NURS12086 | Principles of Pharmacology | T2 | 6 | UGRD | AHSCI | BDG: MKY: ROK:FLEX | SCIE11007, BIOH11001 | Yes | |||
NURS12086 | Principles of Pharmacology | T5 | 6 | UGRD | AHSCI | FLEX | SCIE11007, BIOH11001 | Yes | |||
NURS12092 | Nursing I | T2 | 6 | UGRD | AHSCI | BDG: MKY: ROK | SCIE11007, BIOH11001 | NURS12093 | Yes | ||
NURS12093 | Nursing Practice I | T2 | 6 | UGRD | AHSCI | BDG: MKY: ROK | SCIE11007, BIOH11001 | NURS12092 | Yes | ||
NURS12097 | Ethical & Legal Issues | T2 | 6 | UGRD | AHSCI | FIJI: HTD:SYD:FLEX | Yes | ||||
NURS12097 | Ethical & Legal Issues | T3 | 6 | UGRD | AHSCI | FIJI: FLEX: HTD: SYD | Yes | ||||
NURS12097 | Ethical & Legal Issues | T5 | 6 | UGRD | AHSCI | FIJI: HTD: SYD | Yes | ||||
NURS12098 | Nursing II | T3 | 6 | UGRD | AHSCI | BDG: ROK: MKY | NURS12092, BIOH12007, NURS12093 | NURS12099 | Yes | ||
NURS12099 | Nursing Practice II | T3 | 6 | UGRD | AHSCI | BDG: ROK: MKY | NURS12092, NURS12093, BIOH12007 | NURS12098 | Yes | ||
NURS12127 | Mental Health Studies | T3 | 6 | UGRD | AHSCI | FLEX | Yes | ||||
NURS12128 | Drugs in Society | T2 | 6 | UGRD | AHSCI | FLEX (SYD: on campus) | Yes | ||||
NURS12128 | Drugs in Society | T3 | 6 | UGRD | AHSCI | FLEX (SYD: on campus) | Yes | ||||
NURS13089 | Preparation for Professional Practice | T2 | 6 | UGRD | AHSCI | FLEX | Yes | ||||
NURS13089 | Preparation for Professional Practice | T3 | 6 | UGRD | AHSCI | BDG: MKY: ROK:FLEX | Yes | ||||
NURS13089 | Preparation for Professional Practice | T5 | 6 | UGRD | AHSCI | FLEX | Yes | ||||
NURS13102 | Introduction to Health Research | T2 | 6 | UGRD | AHSCI | FIJI: FLEX: HTD: HTD: SYD | Yes | ||||
NURS13102 | Introduction to Health Research | T3 | 6 | UGRD | AHSCI | FIJI: FLEX: HTD: HTD: SYD | Yes | ||||
NURS13104 | Nursing III | T2 | 6 | UGRD | AHSCI | BDG: MKY: ROK | NURS12098, NURS12099 | NURS13106 | Yes | ||
NURS13106 | Nursing Practice III | T2 | 6 | UGRD | AHSCI | BDG: MKY: ROK | NURS12098, NURS12099 | NURS13104 | Yes | ||
NURS13107 | Nursing IV | T3 | 6 | UGRD | AHSCI | BDG: MKY: ROK | NURS13104, NURS13106 | NURS13108 | Yes | ||
NURS13108 | Nursing Practice IV | T3 | 6 | UGRD | AHSCI | BDG: MKY: ROK | NURS13104, NURS13106 | NURS13107 | Yes | ||
NURS19117 | Statistics and Epidemiology (Honours) | T2 | 6 | UGRD | AHSCI | ROK | Yes | ||||
NURS20129 | Education in Non-Formal Settings | T3 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
NURS20129 | Education in Non-Formal Settings | T5 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
NURS20130 | Special Topics in Health | T2 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
NURS20130 | Special Topics in Health | T3 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
NURS20131 | Acute Care | T2 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
NURS20133 | Nursing Specialisation A | T2 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
NURS20133 | Nursing Specialisation A | T3 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
NURS20134 | Nursing Specialisation B | T2 | 8 | PGRD | AHSCI | FLEX | NURS20133 | Yes | |||
NURS20134 | Nursing Specialisation B | T3 | 8 | PGRD | AHSCI | FLEX | NURS20133 | Yes | |||
NURS20135 | Directed Study | T2 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
NURS20135 | Directed Study | T3 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
NURS20137 | Advanced Nursing Practice | T2 | 8 | PGRD | AHSCI | FLEX | NURS20133, NURS20134, plus clinical elective | Yes | |||
NURS20137 | Advanced Nursing Practice | T3 | 8 | PGRD | AHSCI | FLEX | NURS20133, NURS20134, plus clinical elective | Yes | |||
NURS20138 | Acute Cardiac Care | T2 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
NURS20147 | Research Project | T2 | 16 | PGRD | AHSCI | FLEX | Yes | ||||
NURS20147 | Research Project | T3 | 16 | PGRD | AHSCI | FLEX | Yes |
Return to top of the page.
Return to the Course Index