CQU Handbook Course Availability |
MUSC CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
MUSC10248 | Musicianship 1 | CQCM | U | A,W | 3 | D | Yes | ||||
MUSC10248 | Musicianship 1 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10248 | Musicianship 1 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10249 | Musicianship 2 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10249 | Musicianship 2 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10250 | Musicianship 3 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10250 | Musicianship 3 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10251 | Musicianship 4 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10251 | Musicianship 4 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10252 | Musicianship 5 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10252 | Musicianship 5 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10253 | Musicianship 6 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10253 | Musicianship 6 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10254 | Musicianship 7 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10254 | Musicianship 7 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10255 | Musicianship 8 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10255 | Musicianship 8 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10260 | History/Popular Music | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10260 | History/Popular Music | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10265 | Second Practical Study | T2 | 6 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10265 | Second Practical Study | T3 | 6 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10272 | Historical Overview 1 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10272 | Historical Overview 1 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10273 | Historical Overview 2 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10273 | Historical Overview 2 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10274 | History/Art Music | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10274 | History/Art Music | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10278 | Studies in Form: Baroque | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10278 | Studies in Form: Baroque | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10279 | Studies in Form: Classical | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10279 | Studies in Form: Classical | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10280 | Studies in Form: 19th Century | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC10280 | Studies in Form: 19th Century | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC10281 | Studies in Form: Twentieth Century | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC10281 | Studies in Form: Twentieth Century | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC10282 | Special Topic in Music 1 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10282 | Special Topic in Music 1 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10283 | Special Topic in Music 2 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10283 | Special Topic in Music 2 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10284 | Special Topic in Music 3 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10284 | Special Topic in Music 3 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10285 | Special Topic in Music 4 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10285 | Special Topic in Music 4 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10315 | Rhythm Studies 1 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC10315 | Rhythm Studies 1 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC10316 | Rhythm Studies 2 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC10316 | Rhythm Studies 2 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC10317 | Music Recording Techniques 2 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10317 | Music Recording Techniques 2 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10318 | Music Recording Techniques 3 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC10318 | Music Recording Techniques 3 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC10319 | Music Recording Techniques 4 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC10319 | Music Recording Techniques 4 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC10322 | MIDI Concepts & Applications 1 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC10322 | MIDI Concepts & Applications 1 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC10323 | MIDI Concepts & Applications 2 | T2 | 3 | UGRD | CQCM | CQCM | MUSC10322 | No | |||
MUSC10323 | MIDI Concepts & Applications 2 | T3 | 3 | UGRD | CQCM | CQCM | MUSC10322 | No | |||
MUSC10324 | MIDI Concepts & Applications 3 | T2 | 3 | UGRD | CQCM | CQCM | MUSC10323 | No | |||
MUSC10324 | MIDI Concepts & Applications 3 | T3 | 3 | UGRD | CQCM | CQCM | MUSC10323 | No | |||
MUSC10325 | Ensemble 1 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10325 | Ensemble 1 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10326 | Ensemble 2 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10326 | Ensemble 2 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10327 | Ensemble 3 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10327 | Ensemble 3 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10328 | Ensemble 4 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10328 | Ensemble 4 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10329 | Ensemble 5 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10329 | Ensemble 5 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10330 | Ensemble 6 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10330 | Ensemble 6 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10331 | Ensemble 7 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10331 | Ensemble 7 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10332 | Ensemble 8 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10332 | Ensemble 8 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10333 | Ensemble 9 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10333 | Ensemble 9 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10334 | Ensemble 10 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10334 | Ensemble 10 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10335 | Ensemble 11 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10335 | Ensemble 11 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10336 | Ensemble 12 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC10336 | Ensemble 12 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC11045 | Music Performance I | T2 | 6 | UGRD | EDUCA | ROK | Yes | ||||
MUSC11049 | Music Performance V | T3 | 6 | UGRD | EDUCA | SYD: FLEX | Yes | ||||
MUSC11054 | Practical Instrumental Studies I | T3 | 6 | UGRD | EDUCA | SYD: FLEX | No | ||||
MUSC11163 | Music Recording Techniques 1 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC11163 | Music Recording Techniques 1 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC11236 | Chief Practical Study 1 | T2 | 12 | UGRD | CQCM | CQCM | Yes | ||||
MUSC11236 | Chief Practical Study 1 | T3 | 12 | UGRD | CQCM | CQCM | Yes | ||||
MUSC11266 | Writing Techniques 1 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC11266 | Writing Techniques 1 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC11267 | Writing Techniques 2 | T2 | 3 | UGRD | CQCM | CQCM | MUSC11266 | Yes | |||
MUSC11267 | Writing Techniques 2 | T3 | 3 | UGRD | CQCM | CQCM | MUSC11266 | Yes | |||
MUSC11290 | Experimental Music 1 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC11290 | Experimental Music 1 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC11291 | Experimental Music 2 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC11291 | Experimental Music 2 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC11302 | Introduction to Composition Techniques 1 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC11302 | Introduction to Composition Techniques 1 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC11303 | Introduction to Composition Techniques 2 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC11303 | Introduction to Composition Techniques 2 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC11304 | Composition Techniques 1 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC11304 | Composition Techniques 1 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC11305 | Composition Techniques 2 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC11305 | Composition Techniques 2 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
MUSC11306 | Accompaniment 1 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC11306 | Accompaniment 1 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC11312 | Conducting 1 (Instrumental) | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC11312 | Conducting 1 (Instrumental) | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC11313 | Conducting 2 (Choral) | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC11313 | Conducting 2 (Choral) | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC11356 | Community Performance | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC11356 | Community Performance | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12005 | Practical Instrumental Studies II | T3 | 6 | UGRD | EDUCA | ROK | MUSC11054 | No | |||
MUSC12044 | Voice and Vocal Performance | T3 | 6 | UGRD | EDUCA | ROK | No | ||||
MUSC12046 | Music Performance II | T2 | 6 | UGRD | EDUCA | ROK | Yes | ||||
MUSC12050 | Musicianship I | T2 | 6 | UGRD | EDUCA | ROK | No | ||||
MUSC12051 | Musicianship II | T3 | 6 | UGRD | EDUCA | ROK | No | ||||
MUSC12052 | Music in Society | T2 | 6 | UGRD | EDUCA | ROK | No | ||||
MUSC12053 | Techniques & Literature of Music | T3 | 6 | UGRD | EDUCA | ROK | No | ||||
MUSC12056 | Materials of Music I | T2 | 6 | UGRD | EDUCA | ROK | No | ||||
MUSC12057 | Materials of Music II | T3 | 6 | UGRD | EDUCA | ROK | MUSC12056 | No | |||
MUSC12058 | Ensemble I | T2 | 6 | UGRD | EDUCA | ROK | No | ||||
MUSC12058 | Ensemble I | T3 | 6 | UGRD | EDUCA | ROK | No | ||||
MUSC12061 | Writing Techniques & Aural Studies I | T2 | 6 | UGRD | EDUCA | ROK | No | ||||
MUSC12062 | Writing Techniques & Aural Studies II | T3 | 6 | UGRD | EDUCA | ROK | MUSC12061 | No | |||
MUSC12237 | Chief Practical Study 2 | T2 | 12 | UGRD | CQCM | CQCM | Yes | ||||
MUSC12237 | Chief Practical Study 2 | T3 | 12 | UGRD | CQCM | CQCM | Yes | ||||
MUSC12243 | Principal Study 2 | T2 | 18 | UGRD | CQCM | CQCM | Yes | ||||
MUSC12243 | Principal Study 2 | T3 | 18 | UGRD | CQCM | CQCM | Yes | ||||
MUSC12292 | Experimental Music 3 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12292 | Experimental Music 3 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12294 | Professional Studies | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12294 | Professional Studies | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12301 | Studio Teaching Methods 2 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12301 | Studio Teaching Methods 2 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12307 | Accompaniment 2 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12307 | Accompaniment 2 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12308 | Accompaniment 3 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12308 | Accompaniment 3 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12309 | Accompaniment 4 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12309 | Accompaniment 4 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12310 | Accompaniment 5 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12310 | Accompaniment 5 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12311 | Accompaniment 6 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12311 | Accompaniment 6 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12355 | Repertoire Studies | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12355 | Repertoire Studies | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC12363 | Ensemble II | T2 | 6 | UGRD | EDUCA | ROK | MUSC12058 | No | |||
MUSC12363 | Ensemble II | T3 | 6 | UGRD | EDUCA | ROK | MUSC12058 | No | |||
MUSC13047 | Music Performance III | T3 | 6 | UGRD | EDUCA | ROK | Yes | ||||
MUSC13059 | Ensemble II | T2 | 6 | UGRD | EDUCA | ROK | MUSC12058 | No | |||
MUSC13059 | Ensemble II | T3 | 6 | UGRD | EDUCA | ROK | MUSC12058 | No | |||
MUSC13238 | Chief Practical Study 3 | T2 | 12 | UGRD | CQCM | CQCM | Yes | ||||
MUSC13238 | Chief Practical Study 3 | T3 | 12 | UGRD | CQCM | CQCM | Yes | ||||
MUSC13293 | Studio Teaching Methods 1 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC13293 | Studio Teaching Methods 1 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
MUSC14048 | Music Performance IV | T2 | 6 | UGRD | EDUCA | ROK | Yes | ||||
MUSC14060 | Ensemble III | T3 | 6 | UGRD | EDUCA | ROK | MUSC13059 | No | |||
MUSC20202 | Special Topic Research/Dissertation | T2 | 18 | UP | CQCM | CQCM | Yes | ||||
MUSC20202 | Special Topic Research/Dissertation | T3 | 18 | UP | CQCM | CQCM | Yes | ||||
MUSC20203 | Special Topic Research/Dissertation | T2 | 18 | UP | CQCM | CQCM | Yes | ||||
MUSC20203 | Special Topic Research/Dissertation | T3 | 18 | UP | CQCM | CQCM | Yes | ||||
MUSC20204 | Special Topic Research/Dissertation | T2 | 18 | UP | CQCM | CQCM | Yes | ||||
MUSC20204 | Special Topic Research/Dissertation | T3 | 18 | UP | CQCM | CQCM | Yes | ||||
MUSC20205 | Special Topic Research/Dissertation | T2 | 18 | UP | CQCM | CQCM | Yes | ||||
MUSC20205 | Special Topic Research/Dissertation | T3 | 18 | UP | CQCM | CQCM | Yes | ||||
MUSC20207 | Major Study | T2 | 24 | UP | CQCM | CQCM | Yes | ||||
MUSC20207 | Major Study | T3 | 24 | UP | CQCM | CQCM | Yes | ||||
MUSC20208 | Major Study | T2 | 24 | UP | CQCM | CQCM | Yes | ||||
MUSC20208 | Major Study | T3 | 24 | UP | CQCM | CQCM | Yes |
Return to top of the page.
Return to the Course Index