CQU Handbook Course Availability |
MGMT CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
MGMT10126 | Office Concepts | T3 | 6 | UGRD | ENGPS | FLEX | No | ||||
MGMT11109 | Introduction to Management (Level 1) | T2 | 6 | UGRD | BUSLW | BNE: GLD: HKG: MEL: ROK: SYD: FIJI: GDC:FLEX | Yes | ||||
MGMT11109 | Introduction to Management (Level 1) | T3 | 6 | UGRD | BUSLW | BNE: GLD: HKG: MEL: ROK: SYD: FIJI: GDC:FLEX | Yes | ||||
MGMT11109 | Introduction to Management (Level 1) | T5 | 6 | UGRD | BUSLW | BNE: GLD: MEL: ROK: SYD: FIJI: GDC:FLEX | Yes | ||||
MGMT11163 | Managerial Communication (Level 1) | T3 | 6 | UGRD | BUSLW | BDG: BNE: FIJI: GLD: HKG: MKY: MEL: ROK: SYD: GDC:FLEX | Yes | ||||
MGMT11163 | Managerial Communication (Level 1) | T5 | 6 | UGRD | BUSLW | BDG: BNE: FIJI: GLD: MKY: MEL: ROK: SYD: GDC:FLEX | Yes | ||||
MGMT12020 | Contempory Mgmt in the Arts Industry | T2 | 6 | UGRD | EDUCA | SYD: ROK:FLEX | Yes | ||||
MGMT12020 | Contempory Mgmt in the Arts Industry | T3 | 6 | UGRD | EDUCA | SYD: ROK:FLEX | Yes | ||||
MGMT12097 | Industrial Relations | T3 | 6 | UGRD | BUSLW | FLEX | 21 | Yes | |||
MGMT12097 | Industrial Relations | T5 | 6 | UGRD | BUSLW | FLEX | 21 | Yes | |||
MGMT14108 | Management for Engineers B | T3 | 6 | UGRD | BUSLW | ROK | 21 | Yes | |||
MGMT19062 | Directed Study | T2 | 12 | UGRD | BUSLW | ROK | 23 | Yes | |||
MGMT19103 | Logistics Management | T3 | 6 | UGRD | BUSLW | BNE: FIJI: HKG: MEL: ROK: SYD: GDC:FLEX | Any 4 L1 courses | Yes | |||
MGMT19104 | Contemporary Purchasing & Materials Management | T2 | 6 | UGRD | BUSLW | FLEX | CQ09 students only | Yes | |||
MGMT19105 | Quality Management | T3 | 6 | UGRD | BUSLW | BNE: FIJI: HKG: MEL: ROK: SYD: GDC:FLEX | Any 4 L1 courses | Yes | |||
MGMT19106 | Supply Chain Management | T2 | 6 | UGRD | BUSLW | FLEX | CQ09 students only | 50 | Yes | ||
MGMT19107 | Management for Engineers A | T2 | 6 | UGRD | BUSLW | ROK | 21 | Yes | |||
MGMT19114 | Strategic Management | T3 | 6 | UGRD | BUSLW | BNE: GLD: MKY: MEL: ROK: SYD: FIJI: GDC: HKG: HTD:FLEX | HRMT11010, MRKT11029, ACCT11059 | Yes | |||
MGMT19114 | Strategic Management | T5 | 6 | UGRD | BUSLW | BNE: GLD: MKY: MEL: ROK: SYD: FIJI: GDC:FLEX | HRMT11010, MRKT11029, ACCT11059 | Yes | |||
MGMT20074 | Integrating Organisational Processes | T3 | 8 | PGRD | BUSLW | HKG: ROK: HTD: HTM:FLEX | Yes | ||||
MGMT20077 | Special Topic in Management | T2 | 8 | PGRD | BUSLW | FLEX | MGMT20093 or equiv | 12 | Yes | ||
MGMT20077 | Special Topic in Management | T3 | 8 | PGRD | BUSLW | FLEX | MGMT20093 or equiv | 12 | Yes | ||
MGMT20079 | Public Sector Management | T2 | 8 | PGRD | BUSLW | BNE: FIJI: MEL: ROK: SYD: GDC:FLEX | 5 | Yes | |||
MGMT20083 | Models of Sustainable Development | T2 | 8 | PGRD | BUSLW | BNE: MEL: SYD: FIJI: GDC: FLEX | 1 | Yes | |||
MGMT20083 | Models of Sustainable Development | T3 | 8 | PGRD | BUSLW | BNE: MEL: SYD: FIJI: GDC: FLEX | 1 | Yes | |||
MGMT20085 | Operations Management | T2 | 8 | PGRD | BUSLW | BNE: FIJI: HKG: MEL: ROK: SYD: HTD: GDC: HTM:FLEX | 1 | Yes | |||
MGMT20091 | Diversity: Maximising the Potential of Difference | T3 | 8 | PGRD | BUSLW | BNE: FIJI: HKG: MEL: ROK: SYD: GDC:FLEX | 1 | Yes | |||
MGMT20093 | Managing in a Dynamic Environment | T2 | 8 | PGRD | BUSLW | BNE: FIJI: GDC: HKG: MEL: ROK: SYD: HTD: HTM:FLEX | 1 | Yes | |||
MGMT20093 | Managing in a Dynamic Environment | T3 | 8 | PGRD | BUSLW | BNE: FIJI: GDC: HKG: MEL: ROK: SYD: HTD: HTM:FLEX | 1 | Yes | |||
MGMT20093 | Managing in a Dynamic Environment | T5 | 8 | PGRD | BUSLW | BNE: FIJI: GDC: HKG: MEL: ROK: SYD:FLEX | 1 | Yes | |||
MGMT20094 | Organisational Analysis | T3 | 8 | PGRD | BUSLW | BNE: FIJI: GDC: HKG: MEL: ROK: SYD: HTM:FLEX | 1 | Yes | |||
MGMT20094 | Organisational Analysis | T5 | 8 | PGRD | BUSLW | BNE: FIJI: GDC: HKG: MEL: ROK: SYD:FLEX | 1 | Yes | |||
MGMT20095 | Asia Pacific Business | T2 | 8 | PGRD | BUSLW | BNE: FIJI: GDC: HKG: MEL: ROK: SYD: HTD: HTM:FLEX | 14 | Yes | |||
MGMT20095 | Asia Pacific Business | T5 | 8 | PGRD | BUSLW | BNE: FIJI: GDC: HKG: MEL: ROK: SYD:FLEX | 14 | Yes | |||
MGMT20112 | Strategy Formulation & Initiatives | T2 | 8 | PGRD | BUSLW | BNE: FIJI: GDC: HKG: MEL: ROK: SYD: HTD: HTM:FLEX | 11 | Yes | |||
MGMT20113 | Strategy Implementation | T3 | 8 | PGRD | BUSLW | BNE: FIJI: GDC: MEL: ROK: SYD: HTD: HTM:FLEX | MGMT20112 | 1 | Yes | ||
MGMT20121 | Leaders and Organisations | T1 | 6 | PGRD | EDUCA | SYD: ROK:FLEX | Yes | ||||
MGMT20121 | Leaders and Organisations | T2 | 6 | PGRD | EDUCA | SYD: ROK:FLEX | Yes | ||||
MGMT20121 | Leaders and Organisations | T3 | 6 | PGRD | EDUCA | SYD: ROK:FLEX | Yes | ||||
MGMT20121 | Leaders and Organisations | T4 | 6 | PGRD | EDUCA | SYD: ROK:FLEX | Yes | ||||
MGMT20122 | Essential Business Skills for Arts | T2 | 6 | PGRD | EDUCA | SYD: ROK:FLEX | Yes | ||||
MGMT20122 | Essential Business Skills for Arts | T3 | 6 | PGRD | EDUCA | SYD: ROK:FLEX | Yes | ||||
MGMT20123 | Current Developments in Multimedia | T2 | 6 | PGRD | EDUCA | SYD: ROK:FLEX | Yes | ||||
MGMT22165 | Contemporary Management in the Arts Industry | T2 | 6 | PGRD | EDUCA | SYD: ROK:FLEX | Yes | ||||
MGMT22165 | Contemporary Management in the Arts Industry | T3 | 6 | PGRD | EDUCA | SYD: ROK:FLEX | Yes | ||||
MGMT22165 | Contemporary Management in the Arts Industry | T4 | 6 | PGRD | EDUCA | SYD: ROK:FLEX | Yes | ||||
MGMT22165 | Contemporary Management in the Arts Industry | T5 | 6 | PGRD | EDUCA | SYD: ROK:FLEX | Yes |
Return to top of the page.
Return to the Course Index