CQU Handbook Course Availability |
MATH CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
MATH11160 | Technology Mathematics | T2 | 6 | UGRD | INFCM | ROK: FLEX | Yes | ||||
MATH11161 | Elementary Mathematics A | T2 | 3 | UGRD | INFCM | BDG: MKY: ROK: FLEX | Yes | ||||
MATH11162 | Elementary Mathematics B | T3 | 3 | UGRD | INFCM | BDG: MKY: ROK: FLEX | MATH11161 | Yes | |||
MATH11163 | Mathematics 1A | T2 | 6 | UP | INFCM | BDG: GLD: MKY: ROK: FLEX | Yes | ||||
MATH11164 | Mathematics 1B | T3 | 6 | UP | INFCM | BDG: GLD: MKY: ROK: FLEX | MATH11163 | Yes | |||
MATH11165 | Discrete Mathematics | T3 | 6 | UGRD | INFCM | BDG: MKY: ROK | No | ||||
MATH11168 | Total Quality Management & Statistical Process Control | T2 | 6 | UP | INFCM | ROK: SYD: FLEX | Yes | ||||
MATH11218 | Engineering Mathematics IA | T2 | 6 | UGRD | INFCM | GLD: MKY: ROK | Yes | ||||
MATH11219 | Engineering Mathematics IB | T3 | 6 | UGRD | INFCM | GLD: MKY: ROK | MATH11218 | Yes | |||
MATH12157 | The Mathematical Experience | T2 | 6 | UGRD | INFCM | BDG: GLD: MKY: ROK | No | ||||
MATH12170 | Computational Mathematics | T3 | 6 | UGRD | INFCM | ROK: FLEX | MATH12173 | Yes | |||
MATH12171 | Differential Equations | T3 | 6 | UGRD | INFCM | ROK: FLEX | MATH11164 | Yes | |||
MATH12172 | Multivariable Calculus | T2 | 6 | UP | INFCM | ROK: FLEX | MATH11164 | Yes | |||
MATH12173 | Linear Algebra | T2 | 6 | UP | INFCM | ROK: FLEX | MATH11163 | Yes | |||
MATH12174 | Real Analysis | T3 | 6 | UGRD | INFCM | ROK: FLEX | MATH12172 | Yes | |||
MATH12175 | Experimental Design | T2 | 6 | UP | INFCM | ROK: FLEX | STAT11031 | No | |||
MATH12178 | Engineering Mathematics III | T2 | 6 | UGRD | INFCM | ROK | Yes | ||||
MATH12178 | Engineering Mathematics III | T2 | 6 | UGRD | INFCM | ROK: FLEX | Yes | ||||
MATH13176 | Special Topic A | T2 | 6 | UGRD | INFCM | FLEX | Yes | ||||
MATH13176 | Special Topic A | T3 | 6 | UGRD | INFCM | ROK: FLEX | Yes | ||||
MATH13177 | Project | T2 | 12 | UP | INFCM | ROK: FLEX | No | ||||
MATH13179 | Numerical Analysis | T2 | 6 | UGRD | INFCM | ROK: FLEX | MATH12170 & MATH12172 | No | |||
MATH13180 | Applied Partial Differential Equations | T3 | 6 | UGRD | INFCM | ROK: FLEX | MATH12172, MATH12171 | No | |||
MATH13181 | Advanced Dynamics | T2 | 6 | UGRD | INFCM | ROK: FLEX | MATH12171, MATH12172 | Yes | |||
MATH13182 | Techniques in Control Theory | T3 | 6 | UGRD | INFCM | ROK: FLEX | MATH12171, MATH12172, MATH12173 | Yes | |||
MATH13187 | Optimisation Methods | T3 | 6 | UP | INFCM | ROK: FLEX | MATH12173 | Yes | |||
MATH13188 | Generalised Linear Models | T3 | 6 | UP | INFCM | ROK: FLEX | MATH12175 or STAT13033 | No | |||
MATH19201 | Mathematics Honours Project/Thesis A | T2 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
MATH19201 | Mathematics Honours Project/Thesis A | T3 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
MATH19202 | Mathematics Honours Project/Thesis B | T2 | 16 | UGRD | INFCM | ROK: FLEX | MATH19201 | Yes | |||
MATH19202 | Mathematics Honours Project/Thesis B | T3 | 16 | UGRD | INFCM | ROK: FLEX | MATH19201 | Yes | |||
MATH19203 | Mathematics Topic A | T2 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
MATH19203 | Mathematics Topic A | T3 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
MATH19204 | Mathematics Topic B | T2 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
MATH19204 | Mathematics Topic B | T3 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
MATH19205 | Mathematics Topic C | T2 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
MATH19205 | Mathematics Topic C | T3 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
MATH19234 | Project A | T2 | 6 | UGRD | INFCM | BDG: ROK: FLEX | Yes | ||||
MATH19234 | Project B | T3 | 6 | UGRD | INFCM | BDG: ROK: FLEX | MATH19234 | Yes |
Return to top of the page.
Return to the Course Index