CQU Handbook Course Availability |
ENEL CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
ENEL11153 | Digital Systems | T2 | 6 | UGRD | ENGPS | BDG: GLD: MKY: ROK | Yes | ||||
ENEL11183 | Circuit Analysis | T2 | 6 | UGRD | ENGPS | ROK | PHYS11183 | Yes | |||
ENEL12073 | Introduction to Analogue Electronics | T2 | 6 | UGRD | ENGPS | ROK | PHYS11183 , MATH11219 | Yes | |||
ENEL12074 | Electrical Power & Drives | T3 | 6 | UGRD | ENGPS | ROK | ENEL11183 | Yes | |||
ENEL12075 | Introduction to Power Systems | T3 | 6 | UGRD | ENGPS | ROK | ENEL11183, MATH11219 | Yes | |||
ENEL12097 | Computer Aided Drafting & Design (CADD) | T2 | 6 | UGRD | ENGPS | ROK: FLEX | CGRP11004 | Yes | |||
ENEL12098 | Instrumentation & Transducers | T2 | 6 | UGRD | ENGPS | ROK: FLEX | PHYS11050 | Yes | |||
ENEL12099 | Electrical Circuit Analysis | T2 | 6 | UGRD | ENGPS | ROK: FLEX | MATH11160, PHYS11051 | Yes | |||
ENEL12100 | Electronics | T2 | 6 | UGRD | ENGPS | ROK: FLEX | MATH11160, PHYS11051 | Yes | |||
ENEL12101 | Advanced Electronics | T3 | 6 | UGRD | ENGPS | ROK: FLEX | ENEL12100 | Yes | |||
ENEL12102 | Electrical Power Systems | T3 | 6 | UGRD | ENGPS | ROK: FLEX | ENEL12099 | Yes | |||
ENEL12103 | Electrical Energy Conversion | T3 | 6 | UGRD | ENGPS | ROK: FLEX | ENEL12099 | Yes | |||
ENEL12104 | Introduction to Control Systems | T3 | 6 | UGRD | ENGPS | ROK: FLEX | ENEL12098, ENEL12099 | Yes | |||
ENEL13093 | Power Systems Modelling and Analysis | T2 | 6 | UGRD | ENGPS | ROK | ENEL11183 | Yes | |||
ENEL13094 | Digital Signal Analysis and Processing | T2 | 6 | UGRD | ENGPS | ROK: FLEX | ENCO12001 | Yes | |||
ENEL13105 | Electromagnetic Fields & Waves | T3 | 6 | UGRD | ENGPS | ROK: FLEX | ENEL12099, ENEL12100 | Yes | |||
ENEL13106 | Power Electronics | T3 | 6 | UGRD | ENGPS | ROK: FLEX | ENEL12100 | Yes | |||
ENEL13107 | Power System Analysis | T2 | 6 | UGRD | ENGPS | ROK: FLEX | ENEL12102 | Yes | |||
ENEL13108 | Digital Signal Processing | T3 | 6 | UGRD | ENGPS | ROK: FLEX | ENEL12101 | Yes | |||
ENEL13109 | Industrial Control Systems | T2 | 6 | UGRD | ENGPS | ROK: FLEX | ENEL12099 | Yes | |||
ENEL13110 | Mechanical/Electrical Drives | T3 | 6 | UGRD | ENGPS | ROK: FLEX | ENEL12099 | Yes | |||
ENEL13130 | Introduction to Control Systems | T3 | 6 | UGRD | ENGPS | ROK | MATH11219, PHYS11183 | Yes | |||
ENEL13131 | Control Systems Project | T3 | 12 | UGRD | ENGPS | ROK | COMT13006 | ENEL13130 | Yes | ||
ENEL13135 | Power Electronics and Conversion | T2 | 6 | UGRD | ENGPS | ROK | ENCO12001 | Yes | |||
ENEL13187 | Power Systems Protection and Stability | T3 | 6 | UGRD | ENGPS | ROK: FLEX | ENEL12102, ENEL13107 | Yes | |||
ENEL14095 | Directed Learning A | T2 | 6 | UGRD | ENGPS | ROK | Yes | ||||
ENEL14095 | Directed Learning A | T3 | 6 | UGRD | ENGPS | ROK | Yes | ||||
ENEL14095 | Directed Learning A | T5 | 6 | UGRD | ENGPS | ROK | Yes | ||||
ENEL14096 | Directed Learning B | T2 | 6 | UGRD | ENGPS | ROK | Yes | ||||
ENEL14096 | Directed Learning B | T3 | 6 | UGRD | ENGPS | ROK | Yes | ||||
ENEL14096 | Directed Learning B | T5 | 6 | UGRD | ENGPS | ROK | Yes |
Return to top of the page.
Return to the Course Index