CQU Handbook Course Availability |
EDFE CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
EDFE11005 | Professional Practice I | T1 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE11005 | Professional Practice I | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE11005 | Professional Practice I | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE11005 | Professional Practice I | T4 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE11010 | Professional Practice III | T1 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE11010 | Professional Practice III | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE11010 | Professional Practice III | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE11010 | Professional Practice III | T4 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE11013 | Professional Practice IV | T1 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE11013 | Professional Practice IV | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE11013 | Professional Practice IV | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE11013 | Professional Practice IV | T4 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE11014 | Advanced Professional Practice | T1 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE11014 | Advanced Professional Practice | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE11014 | Advanced Professional Practice | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE12008 | Professional Practice II | T1 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE12008 | Professional Practice II | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE12008 | Professional Practice II | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE12008 | Professional Practice II | T4 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE11015 | Portal Task 1 | T3 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | Yes | ||||
EDFE12016 | Portal Task 2a | T2 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | Yes | ||||
EDFE12016 | Portal Task 2b | T3 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | Yes | ||||
EDFE12036 | Portal Task 2 (Secondary) | T2 | 6 | UGRD | EDUCA | ROK | Yes | ||||
EDFE13017 | Portal Task 3 | T2 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | No | ||||
EDFE14018 | Portal Task 4 | T3 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | No | ||||
EDFE20011 | Teaching Practicum II | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDFE20011 | Teaching Practicum II | T3 | 6 | UGRD | EDUCA | FLEX | Yes |
Return to top of the page.
Return to the Course Index