CQU Handbook Course Availability |
EDED CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
EDED11276 | Computers in Education | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11277 | Racial Formation and Education | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11277 | Racial Formation and Education | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11280 | Psychology of Communication | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11282 | Educational Research Methodology | T2 | 6 | UGRD | EDUCA | FLEX | No | ||||
EDED11284 | Individual Project | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11284 | Individual Project | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11284 | Individual Project | T5 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11320 | Language, Education & Professional Understanding | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11320 | Language, Education & Professional Understanding | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11321 | Child and Adolescent Development | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11322 | Communication, Culture & Difference | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11326 | School Policies & Programs | T2 | 6 | UGRD | EDUCA | FLEX | No | ||||
EDED11328 | Teaching Health and Fitness | T2 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | No | ||||
EDED11328 | Teaching Health and Fitness | T4 | 6 | UGRD | EDUCA | BDG: MKY: ROK | No | ||||
EDED11331 | Motor Development & Skill Acquisition | T3 | 6 | UGRD | EDUCA | BDG: MKY | Yes | ||||
EDED11344 | Economy, Education & Management | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11344 | Economy, Education & Management | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11345 | Assessing Learners | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11345 | Assessing Learners | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11350 | Technologies for Learning & Teaching | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED11353 | Learning Management | T2 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | Yes | ||||
EDED11354 | Networks and Partnerships | T2 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | Yes | ||||
EDED11355 | Futures | T3 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | Yes | ||||
EDED11356 | Essential Professional Knowledge | T2 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | No | ||||
EDED11356 | Essential Professional Knowledge | T5 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | Yes | ||||
EDED11398 | Effective Teaching and Learning | T3 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | Yes | ||||
EDED11399 | Professional Knowledge and Practice | T3 | 6 | UGRD | EDUCA | BDG: GLD: MKY: FLEX | Yes | ||||
EDED11400 | Managing Diversity | T2 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | No | ||||
EDED11401 | Building Learning Partnerships | T3 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | No | ||||
EDED11402 | e.Learning Manager | T2 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | No | ||||
EDED11404 | Professional Knowledge in Context | T2 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | No | ||||
EDED11405 | Ensuring Student Success | T3 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | Yes | ||||
EDED12324 | Student Needs & the Supportive School Environment | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED12325 | Teaching, Learning & Planning | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED12334 | Teaching Aquatics | T2 | 6 | UGRD | EDUCA | BDG: MKY: ROK | No | ||||
EDED12334 | Teaching Aquatics | T4 | 6 | UGRD | EDUCA | BDG: MKY: ROK | No | ||||
EDED12335 | Teaching and Coaching | T2 | 6 | UGRD | EDUCA | BDG: MKY: ROK | No | ||||
EDED12335 | Teaching and Coaching | T3 | 6 | UGRD | EDUCA | BDG: MKY: ROK | No | ||||
EDED12339 | Teach Dance and Gymnastics | T3 | 6 | UGRD | EDUCA | BDG: MKY: ROK | Yes | ||||
EDED12340 | Outdoor Pursuits | T2 | 6 | UGRD | EDUCA | ROK | Yes | ||||
EDED12340 | Outdoor Pursuits | T4 | 6 | UGRD | EDUCA | BDG: MKY: ROK | No | ||||
EDED12346 | Positive Classroom Behaviour | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED12346 | Positive Classroom Behaviour | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED12346 | Positive Classroom Behaviour | T4 | 6 | UGRD | EDUCA | ROK | Yes | ||||
EDED12347 | Inclusive Educational Strategies | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED12347 | Inclusive Educational Strategies | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED12348 | Human Relationships - Group Processes | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED13323 | Society, Culture & Diversity | T3 | 6 | UGRD | EDUCA | ROK | Yes | ||||
EDED13323 | Society, Culture & Diversity | T4 | 6 | UGRD | EDUCA | ROK | Yes | ||||
EDED14330 | Gender as a Social Justice | T2 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED14330 | Gender as a Social Justice | T3 | 6 | UGRD | EDUCA | FLEX | Yes | ||||
EDED19329 | Fundamental Structures of School Mathematics I | T2 | 6 | UGRD | EDUCA | FLEX | No | ||||
EDED19333 | Fundamental Structures in School Mathematics II | T3 | 6 | UGRD | EDUCA | FLEX | No | ||||
EDED19336 | Teach about the Living World | T2 | 6 | UGRD | EDUCA | MKY: ROK | No | ||||
EDED19337 | Fundamental Structures of School Mathematics III | T2 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | Yes | ||||
EDED19341 | Teach the Natural World | T3 | 6 | UGRD | EDUCA | BDG: GLD: MKY: ROK | No | ||||
EDED19342 | Environmental Education | T3 | 6 | UGRD | EDUCA | MKY: ROK | No | ||||
EDED19394 | Honours Thesis | T2 | 24 | UGRD | EDUCA | ROK: FLEX | Yes | ||||
EDED19394 | Honours Thesis | T3 | 24 | UGRD | EDUCA | ROK: FLEX | Yes | ||||
EDED20287 | The Changing Context of Education | T2 | 6 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20288 | Leadership for Change in Education | T2 | 6 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20289 | The Research Process in Education | T2 | 6 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20289 | The Research Process in Education | T5 | 6 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20291 | Independent Study | T2 | 6 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20291 | Independent Study | T3 | 6 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20292 | Educational Policy & Practice | T3 | 6 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20293 | Legal Aspects of School Management | T3 | 6 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20294 | Quality Teaching & Learning | T2 | 6 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20295 | Supervised Reading | T2 | 6 | UP | EDUCA | FLEX | Yes | ||||
EDED20295 | Supervised Reading | T3 | 6 | UP | EDUCA | FLEX | Yes | ||||
EDED20295 | Supervised Reading | T5 | 6 | UP | EDUCA | FLEX | Yes | ||||
EDED20296 | Financial Management in Schools | T3 | 6 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20297 | School Personnel & Organisational Management | T2 | 6 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20298 | Language, Literacy & Linguistics | T3 | 6 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20299 | Professional Practicum | T2 | 12 | PGRD | EDUCA | FLEX | EDED20289 or equivalent | Yes | |||
EDED20299 | Professional Practicum | T3 | 12 | PGRD | EDUCA | FLEX | EDED20289 or equivalent | Yes | |||
EDED20396 | Research Project | T2 | 6 | PGRD | EDUCA | ROK: SYD | Yes | ||||
EDED20396 | Research Project | T3 | 6 | PGRD | EDUCA | ROK: SYD | Yes | ||||
EDED20397 | Ethnographic Research | T2 | 6 | PGRD | EDUCA | BDG: MKY: SYD | Yes | ||||
EDED20397 | Ethnographic Research | T3 | 6 | PGRD | EDUCA | ROK: SYD | Yes | ||||
EDED20407 | Critical Foresight | T2 | 8 | PGRD | EDUCA | ROK: SYD: FLEX | Yes | ||||
EDED20407 | Critical Foresight | T3 | 8 | PGRD | EDUCA | SYD: FLEX | No | ||||
EDED20408 | Futuring | T3 | 8 | PGRD | EDUCA | SYD | Yes | ||||
EDED20409 | Work in the Knowledge Soc | T3 | 8 | PGRD | EDUCA | SYD | Yes | ||||
EDED20410 | Network Solutions | T3 | 8 | PGRD | EDUCA | SYD | Yes | ||||
EDED20411 | Creating Futures | T1 | 8 | PGRD | EDUCA | SYD | Yes | ||||
EDED20411 | Creating Futures | T2 | 8 | PGRD | EDUCA | ROK | Yes | ||||
EDED20411 | Creating Futures | T3 | 8 | PGRD | EDUCA | SYD | Yes | ||||
EDED20411 | Creating Futures | T4 | 8 | PGRD | EDUCA | SYD | Yes | ||||
EDED20412 | Marketing Position | T2 | 8 | PGRD | EDUCA | SYD | Yes | ||||
EDED20416 | Project A | T3 | 8 | PGRD | EDUCA | SYD | Yes | ||||
EDED20417 | Supervised Reading for Innov | T3 | 8 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20418 | Education Policy and Foresight | T3 | 8 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20419 | Advanced Independent Study | T3 | 8 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20420 | Leading Change in Education and Training | T3 | 8 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20421 | PSP I | T3 | 8 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20422 | PSP II | T3 | 8 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20423 | PSP III | T3 | 8 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20424 | PSP IV | T3 | 8 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20425 | PSP V | T3 | 8 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20426 | Advanced Learning Management | T3 | 8 | PGRD | EDUCA | FLEX | Yes | ||||
EDED20430 | Research Project B | T3 | 8 | PGRD | EDUCA | SYD: FLEX | Yes |
Return to top of the page.
Return to the Course Index