CQU Handbook Course Availability |
COMM CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
COMM11003 | Professional & Technical Communication | T2 | 6 | UGRD | INFCM | BDG: BNE: FIJI: GLD: HKG: HTD: MKY: MEL: ROK: SYD: FLEX | Yes | ||||
COMM11003 | Professional & Technical Communication | T3 | 6 | UGRD | INFCM | BDG: BNE: FIJI: GLD: GDC: HKG: HTD: MKY: MEL: ROK: SYD: FLEX | Yes | ||||
COMM11003 | Professional & Technical Communication | T5 | 6 | UGRD | INFCM | HTD | Yes | ||||
COMM11005 | Introduction to Communication & Culture | T2 | 6 | UGRD | INFCM | BDG: BNE: GLD: GDC: HTD: MKY: MEL: ROK: SYD: FLEX | 24 | Yes | |||
COMM11005 | Introduction to Communication & Culture | T3 | 6 | UGRD | INFCM | BNE: GDC: MEL: SYD | 24 | Yes | |||
COMM11005 | Introduction to Communication & Culture | T5 | 6 | UGRD | INFCM | BNE: GDC: HTD: MEL: SYD | 24 | Yes | |||
COMM11007 | Professional Writing | T2 | 6 | UGRD | INFCM | BDG: BNE: FIJI: GDC: GLD: HKG: MKY: MEL: ROK: SYD: FLEX | Yes | ||||
COMM11007 | Professional Writing | T3 | 6 | UGRD | INFCM | BDG: BNE: GDC: GLD: HKG: HTD: MKY: MEL: ROK: SYD: FLEX | Yes | ||||
COMM11007 | Professional Writing | T5 | 6 | UGRD | INFCM | HTD: FLEX | Yes | ||||
COMM11008 | Communication and Critical Thinking | T2 | 6 | UGRD | INFCM | BDG: BNE: FIJI: GLD: MKY: MEL: ROK: SYD | 80 | Yes | |||
COMM11008 | Communication and Critical Thinking | T3 | 6 | UGRD | INFCM | GDC: MEL: SYD | 80 | Yes | |||
COMM11008 | Communication and Critical Thinking | T5 | 6 | UGRD | INFCM | MEL | 80 | Yes | |||
COMM11009 | Contemporary Communication Skills | T2 | 6 | UGRD | INFCM | MEL: SYD | 81 | Yes | |||
COMM11009 | Contemporary Communication Skills | T3 | 6 | UGRD | INFCM | BDG: BNE: GDC: GLD: MKY: MEL: ROK: SYD | 81 | Yes | |||
COMM11009 | Contemporary Communication Skills | T5 | 6 | UGRD | INFCM | MEL | 81 | Yes | |||
COMM11010 | Introductory to Communication Skills I | T2 | 6 | UGRD | INFCM | MEL | 82 | 16 | Yes | ||
COMM11010 | Introductory to Communication Skills I | T3 | 6 | UGRD | INFCM | BNE: GDC: ROK | 82 | 16 | Yes | ||
COMM11010 | Introductory to Communication Skills I | T5 | 6 | UGRD | INFCM | MEL | 82 | 16 | Yes | ||
COMM11011 | Introductory to Communication Skills II | T2 | 6 | UGRD | INFCM | MEL | 83 | 16 | Yes | ||
COMM11011 | Introductory to Communication Skills II | T3 | 6 | UGRD | INFCM | BNE: GDC: MEL: ROK | 83 | 16 | Yes | ||
COMM11011 | Introductory to Communication Skills II | T5 | 6 | UGRD | INFCM | MEL | 83 | 16 | Yes | ||
COMM11101 | Health Communications | T2 | 6 | UGRD | AHSCI | BDG: MKY: ROK:FLEX | Yes | ||||
COMM11101 | Health Communications | T3 | 6 | UGRD | AHSCI | BDG: MKY: ROK: FLEX | Yes | ||||
COMM11101 | Health Communications | T5 | 6 | UGRD | AHSCI | SYD | Yes | ||||
COMM11102 | Communications & Learning | T2 | 6 | UGRD | ENGPS | MKY: ROK: FLEX | Yes | ||||
COMM12016 | Mass Media & Journalism | T3 | 6 | UGRD | INFCM | BNE: GDC: MEL: ROK: SYD: FLEX | 36 cp | 1 | Yes | ||
COMM12017 | Public Relations A | T2 | 6 | UGRD | INFCM | BDG: BNE: GLD: MKY: MEL: ROK: SYD: FLEX | 36 cp | 43 | 1 | Yes | |
COMM12018 | Public Relations B | T3 | 6 | UGRD | INFCM | BDG: BNE: GDC: GLD: MKY: MEL: ROK: SYD: FLEX | COMM12017 or COMM12021 | Yes | |||
COMM12020 | Communication in the Internet Age | T2 | 6 | UGRD | INFCM | BDG: BNE: GDC: HTD: MEL: MKY: ROK: SYD: FLEX | 36 cp | 1 | Yes | ||
COMM12020 | Communication in the Internet Age | T3 | 6 | UGRD | INFCM | HTD | 36 cp | 1 | Yes | ||
COMM12020 | Communication in the Internet Age | T5 | 6 | UGRD | INFCM | BNE: GDC: HTD: MEL | 36 cp | 1 | Yes | ||
COMM12022 | Cultural Technologies | T2 | 6 | UGRD | INFCM | BNE: HTD: MEL: ROK: SYD: FLEX | 36 cp | 1 | Yes | ||
COMM12022 | Cultural Technologies | T3 | 6 | UGRD | INFCM | HTD | 36 cp | 1 | Yes | ||
COMM12022 | Cultural Technologies | T5 | 6 | UGRD | INFCM | HTD: MEL | 36 cp | 1 | Yes | ||
COMM12023 | Screen Studies | T3 | 6 | UGRD | INFCM | BDG: BNE: GDC: GLD: MKY: MEL: ROK: SYD: FLEX | 36 cp | 31 | 1 | Yes | |
COMM12024 | Communication Genres | T3 | 6 | UGRD | INFCM | ROK: FLEX | 36 cp | 1 | No | ||
COMM12025 | Organisational Communication | T3 | 6 | UGRD | INFCM | BDG: BNE: GLD: FIJI: GDC: MKY: MEL: ROK: SYD | 36 cp | 1 | Yes | ||
COMM12027 | Reporting the Asia Pacific | T3 | 6 | UGRD | INFCM | BNE: FIJI: GDC: MEL: ROK: SYD: FLEX | 36 cp | 33 | 1 | Yes | |
COMM12030 | Desktop Publishing | T2 | 6 | UGRD | INFCM | BNE: FIJI: GDC: HTD: MEL: SYD | 36 cp | 68 | 1 | Yes | |
COMM12030 | Desktop Publishing | T3 | 6 | UGRD | INFCM | BNE: GDC: HTD: MEL: ROK: SYD: FLEX | 36 cp | 68 | 1 | Yes | |
COMM12033 | Speech Communication | T2 | 6 | UGRD | INFCM | BDG: BNE: MEL: ROK: SYD: FLEX | 36 cp | 1 | Yes | ||
COMM12033 | Speech Communication | T5 | 6 | UGRD | INFCM | BNE: GDC: MEL: SYD | 36 cp | 1 | Yes | ||
COMM13110 | Communication Project A | T2 | 6 | UGRD | INFCM | BDG: BNE: FIJI: GLD: MKY: MEL: ROK: SYD | 8 approved courses | 37 | Yes | ||
COMM13110 | Communication Project A | T3 | 6 | UGRD | INFCM | BDG: BNE: GDC: GLD: MKY: MEL: ROK: SYD | 8 approved courses | 37 | Yes | ||
COMM13111 | Communication Project B | T2 | 6 | UGRD | INFCM | BDG: GLD: MKY: MEL: ROK | 8 approved courses | 37 | Yes | ||
COMM13111 | Communication Project B | T3 | 6 | UGRD | INFCM | BDG: GLD: MKY: MEL: ROK | 8 approved courses | 37 | Yes | ||
COMM19029 | Film from the Pacific Rim | T2 | 6 | UGRD | INFCM | BDG: BNE: MEL: ROK: SYD | 36 cp | 1 | Yes | ||
COMM19029 | Film from the Pacific Rim | T5 | 6 | UGRD | INFCM | MEL: SYD | 36 cp | 1 | Yes | ||
COMM19044 | Communication Honours Thesis/Project (F/Time) | T2 | 24 | UGRD | INFCM | ROK: FLEX | COIS19071 | Yes | |||
COMM19044 | Communication Honours Thesis/Project (F/Time) | T3 | 24 | UGRD | INFCM | ROK: FLEX | COIS19071 | Yes | |||
COMM19045 | Communication Honours Thesis/Project A (P/Time) | T2 | 12 | UGRD | INFCM | FLEX | COIS19071 | Yes | |||
COMM19045 | Communication Honours Thesis/Project A (P/Time) | T3 | 12 | UGRD | INFCM | ROK: FLEX | COIS19071 | Yes | |||
COMM19046 | Communication Honours Thesis/Project B (P/Time) | T2 | 12 | UGRD | INFCM | FLEX | COMM19045 | Yes | |||
COMM19046 | Communication Honours Thesis/Project B (P/Time) | T3 | 12 | UGRD | INFCM | ROK: FLEX | COMM19045 | Yes | |||
COMM19047 | Communication Topic A | T2 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
COMM19047 | Communication Topic A | T3 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
COMM19048 | Communication Topic B | T2 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
COMM19048 | Communication Topic B | T3 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
COMM20108 | Dissertation A | T2 | 20 | PGRD | AHSCI | FLEX | Yes | ||||
COMM20109 | Dissertation B | T3 | 20 | PGRD | AHSCI | FLEX | Yes | ||||
COMM20034 | Oral Communication | T2 | 8 | PGRD | INFCM | FLEX | Yes | ||||
COMM20034 | Oral Communication | T3 | 8 | PGRD | INFCM | FLEX | Yes | ||||
COMM20035 | Communication Theory | T3 | 8 | PGRD | INFCM | FLEX | Yes | ||||
COMM20036 | Informatics, Culture and Communication | T2 | 8 | PGRD | INFCM | BNE: GDC: MEL: SYD: FLEX | Yes | ||||
COMM20036 | Informatics, Culture and Communication | T3 | 8 | PGRD | INFCM | BNE: GDC: MEL: SYD: FLEX | Yes | ||||
COMM20036 | Informatics, Culture and Communication | T5 | 8 | PGRD | INFCM | HTD:MEL:SYD | Yes | ||||
COMM29113 | Sciences Communication Dissertation A | T2 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
COMM29113 | Sciences Communication Dissertation A | T3 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
COMM29113 | Sciences Communication Dissertation A | T5 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
COMM29114 | Sciences Communication Dissertation B | T2 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
COMM29114 | Sciences Communication Dissertation B | T3 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
COMM29114 | Sciences Communication Dissertation B | T5 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
COMM29115 | Sciences Communication Dissertation C | T2 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
COMM29115 | Sciences Communication Dissertation C | T3 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
COMM29115 | Sciences Communication Dissertation C | T5 | 8 | PGRD | AHSCI | FLEX | Yes |
Return to top of the page.
Return to the Course Index