CQU Handbook Course Availability |
COIT CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
COIT11118 | Conceptual Foundations of Computing A | T2 | 6 | UP | INFCM | BDG: BNE: FIJI: GDC: GLD: HKG: HTD: MKY: MEL: ROK: SYD: FLEX | 19 | Yes | |||
COIT11118 | Conceptual Foundations of Computing A | T3 | 6 | UP | INFCM | BDG: BNE: FIJI: GDC: GLD: HKG: HTD: MKY: MEL: ROK: SYD: FLEX | 19 | Yes | |||
COIT11118 | Conceptual Foundations of Computing A | T5 | 6 | UP | INFCM | BNE: FIJI: GDC: HKG: HTD: MEL: SYD: FLEX | 19 | Yes | |||
COIT11119 | Introduction to Computing | T2 | 3 | UP | INFCM | FLEX | Yes | ||||
COIT11125 | Computing Skills | T2 | 6 | UGRD | INFCM | BDG: BNE: FIJI: GDC: GLD: MKY: MEL: ROK: SYD: FLEX | Yes | ||||
COIT11125 | Computing Skills | T3 | 6 | UGRD | INFCM | BDG: BNE: FIJI: GDC: GLD: HKG: MKY: MEL: ROK: SYD: FLEX | Yes | ||||
COIT11125 | Computing Skills | T5 | 6 | UGRD | INFCM | FIJI: HKG: MEL: SYD: FLEX | Yes | ||||
COIT11133 | Programming A | T2 | 6 | UP | INFCM | BNE: FIJI: GDC: GLD: HTD: MKY: MEL: ROK: SYD: FLEX | 84 | Yes | |||
COIT11133 | Programming A | T3 | 6 | UP | INFCM | BDG: BNE: FIJI: GDC: HKG: HTD: MEL: ROK: SYD: FLEX | 84 | Yes | |||
COIT11133 | Programming A | T5 | 6 | UP | INFCM | BNE: FIJI: GDC: GLD: HKG: HTD: MKY: MEL: SYD: FLEX | 84 | Yes | |||
COIT11134 | Programming B | T2 | 6 | UP | INFCM | BDG: BNE: FIJI: GDC: HKG: MEL: ROK: SYD: FLEX | COIT11133 | 86 | Yes | ||
COIT11134 | Programming B | T3 | 6 | UP | INFCM | BDG: BNE: FIJI: GDC: GLD: HKG: HTD: MKY: MEL: ROK: SYD: FLEX | COIT11133 | 86 | Yes | ||
COIT11134 | Programming B | T5 | 6 | UP | INFCM | BNE: FIJI: GDC: HKG: HTD: MEL: SYD: FLEX | COIT11133 | 86 | Yes | ||
COIT11135 | C++ for Programmers | T2 | 6 | UP | INFCM | MEL: SYD: FLEX | 38 | Yes | |||
COIT11135 | C++ for Programmers | T3 | 6 | UP | INFCM | FLEX | 38 | No | |||
COIT11166 | Systems Analysis Design | T2 | 6 | UGRD | INFCM | BDG: FIJI: GLD: HKG: HTD: MKY: MEL: ROK: SYD: FLEX | COIT11125 or COIS11011 or COIT11133 or COIT11118 | Yes | |||
COIT11166 | Systems Analysis Design | T3 | 6 | UGRD | INFCM | BDG: BNE: FIJI: GDC: GLD: HKG: HTD: MKY: MEL: ROK: SYD: FLEX | COIT11125 or COIS11011 or COIT11133 or COIT11118 | Yes | |||
COIT11166 | Systems Analysis Design | T5 | 6 | UGRD | INFCM | BNE: FIJI: HKG: HTD: MEL: SYD | COIT11125 or COIS11011 or COIT11133 or COIT11118 | Yes | |||
COIT12120 | System Simulation | T3 | 6 | UP | INFCM | BNE: GDC: MEL: ROK: SYD: FLEX | 17 | Yes | |||
COIT12137 | Internet Programming | T2 | 6 | UP | INFCM | BDG: GLD: MKY: MEL: ROK: FLEX | COIT12140 | Yes | |||
COIT12137 | Internet Programming | T3 | 6 | UP | INFCM | BDG: BNE: FIJI: GDC: GLD: HKG: MKY: MEL: ROK: SYD: FLEX | COIT12140 | Yes | |||
COIT12139 | Software Design | T3 | 6 | UP | INFCM | BDG: BNE: GLD: MKY: MEL: ROK: SYD | COIS12031 or COIT12140 | No | |||
COIT12140 | Object-oriented Programming | T2 | 6 | UP | INFCM | BDG: BNE: FIJI: GLD: HKG: MKY: MEL: ROK: SYD: FLEX | COIT11134 or COIT11135 | Yes | |||
COIT12141 | Computer Graphics | T3 | 6 | UP | INFCM | BDG: BNE: FIJI: GDC: GLD: MKY: MEL: ROK: FLEX | COIT11134 or COIT11135 | Yes | |||
COIT12144 | Algorithms & Data Structures | T2 | 6 | UP | INFCM | HKG: ROK: FLEX | COIT12140 | Yes | |||
COIT12167 | Database Use & Design | T2 | 6 | UP | INFCM | BDG: BNE: FIJI: GDC: GLD: HKG: HTD: MKY: MEL: ROK: SYD: FLEX | 5 | Yes | |||
COIT12167 | Database Use & Design | T3 | 6 | UP | INFCM | BNE: FIJI: GDC: HTD: MEL: SYD | 5 | Yes | |||
COIT12167 | Database Use & Design | T5 | 6 | UP | INFCM | BNE: FIJI: GDC: HKG: HTD: MEL: SYD: FLEX | 5 | Yes | |||
COIT12168 | Analysis and Specification | T2 | 6 | UP | INFCM | BDG: BNE: FIJI: GLD: HKG: MKY: MEL: ROK: SYD: FLEX | COIT11166 or COIS12030 or COIT11136 | COIT12167 | Yes | ||
COIT12168 | Analysis and Specification | T5 | 6 | UP | INFCM | MEL: SYD | COIT11166 or COIS12030 or COIT11136 | COIT12167 | Yes | ||
COIT12169 | Systems Implementation | T2 | 6 | UP | INFCM | FIJI: HKG: MEL: SYD: FLEX | COIT12168 and (COIT11104 or COIT11135 or COIS12041) | COIT12167 | 81 | Yes | |
COIT12169 | Systems Implementation | T3 | 6 | UP | INFCM | BDG: BNE: FIJI: GLD: GDC: HKG: MKY: MEL: ROK: SYD: FLEX | COIT12168 and (COIT11104 or COIT11135 or COIS12041) | COIT12167 | 81 | Yes | |
COIT12170 | Data Communications | T2 | 6 | UP | INFCM | BDG: BNE: FIJI: GDC: GLD: HKG: HTD: MKY: MEL: ROK: SYD: FLEX | COIT11133 or ENCO11005 or COIT 11118 or COIS11011 | Yes | |||
COIT12170 | Data Communications | T3 | 6 | UP | INFCM | BNE: FIJI: GDC: HTD: MEL: SYD | COIT11133 or ENCO11005 or COIT 11118 or COIS11011 | Yes | |||
COIT12170 | Data Communications | T5 | 6 | UP | INFCM | BNE: FIJI: GDC: HKG: HTD: MEL: SYD: FLEX | COIT11133 or ENCO11005 or COIT 11118 or COIS11011 | Yes | |||
COIT13121 | Machine Intelligence A | T2 | 6 | UP | INFCM | BDG: MKY: MEL: ROK: SYD: FLEX | COIT11134 or COIS12041 or COIT11135 | Yes | |||
COIT13122 | Machine Intelligence B | T3 | 6 | UP | INFCM | ROK: FLEX | (COIT11134 or COIT11135) | Yes | |||
COIT13132 | Professional Issues (in Computing) | T2 | 6 | UGRD | INFCM | BNE: FIJI: HKG: MEL: SYD: FLEX | 4 adv comp or info systems courses | 81 | Yes | ||
COIT13132 | Professional Issues (in Computing) | T3 | 6 | UGRD | INFCM | BDG: BNE: FIJI: GLD: GDC: HKG: HTD: MKY: MEL: ROK: SYD: FLEX | 4 adv comp or info systems courses | 81 | Yes | ||
COIT13132 | Professional Issues (in Computing) | T5 | 6 | UGRD | INFCM | BNE: FIJI: GDC: HKG: HTD: MEL: SYD: FLEX | 4 adv comp or info systems courses | 81 | Yes | ||
COIT13143 | Database Programming & Administration | T3 | 6 | UP | INFCM | BDG: BNE: FIJI: GDC: GLD: HKG: MKY: MEL: ROK: SYD: FLEX | COIT12167 | Yes | |||
COIT13143 | Database Programming & Administration | T5 | 6 | UP | INFCM | BNE: FIJI: GDC: MEL: SYD | COIT12167 | Yes | |||
COIT13146 | Systems Administration | T3 | 6 | UP | INFCM | BDG: BNE: FIJI: GDC: MKY: MEL: ROK: SYD: FLEX | COIT13152 | 20 | Yes | ||
COIT13147 | Networks | T2 | 6 | UP | INFCM | BNE: FIJI: GDC: HKG: MEL: SYD: FLEX | COIT12170 | 81 | Yes | ||
COIT13147 | Networks | T3 | 6 | UP | INFCM | BDG: BNE: FIJI: GLD: HKG: GDC: MKY: MEL: ROK: SYD: FLEX | COIT12170 | 81 | Yes | ||
COIT13147 | Networks | T5 | 6 | UP | INFCM | MEL: SYD | COIT12170 | 81 | Yes | ||
COIT13148 | Special Topic A Computing | T2 | 6 | UP | INFCM | MEL: ROK: SYD: FLEX | 3rd Year IT Students | 19 | Yes | ||
COIT13148 | Special Topic A Computing | T3 | 6 | UP | INFCM | MEL: ROK: FLEX | 3rd Year IT Students | 19 | Yes | ||
COIT13148 | Special Topic A Computing | T5 | 6 | UP | INFCM | MEL: FLEX | 3rd Year IT Students | 19 | Yes | ||
COIT13149 | Special Topic B Computing | T2 | 6 | UP | INFCM | ROK: FLEX | 3rd Year IT Students | 19 | Yes | ||
COIT13149 | Special Topic B Computing | T3 | 6 | UP | INFCM | ROK: FLEX | 3rd Year IT Students | 19 | Yes | ||
COIT13151 | Computing Project | T2 | 12 | UP | INFCM | BNE: MKY: MEL: ROK: SYD | No | ||||
COIT13151 | Computing Project | T3 | 12 | UP | INFCM | BNE: MKY: MEL: ROK: SYD | No | ||||
COIT13152 | Operating Systems | T2 | 6 | UP | INFCM | BDG: BNE: FIJI: GLD: HKG: MKY: MEL: ROK: SYD: FLEX | COIT11133 and ENCO11005 | Yes | |||
COIT13211 | Security and the Internet | T3 | 6 | UGRD | INFCM | BNE: FIJI: GDC: HKG: HTD: MEL: ROK: SYD: FLEX | COIT 12170 | Yes | |||
COIT13211 | Security and the Internet | T5 | 6 | UGRD | INFCM | BNE: GDC: HTD: MEL: FLEX | COIT 12170 | Yes | |||
COIT19171 | Informatics Honours Project/Thesis A (F/time) | T2 | 24 | UGRD | INFCM | ROK: FLEX | Yes | ||||
COIT19171 | Informatics Honours Project/Thesis A (F/time) | T3 | 24 | UGRD | INFCM | ROK: FLEX | Yes | ||||
COIT19172 | Informatics Honours Project/Thesis B (P/time) | T2 | 12 | UGRD | INFCM | ROK: FLEX | Yes | ||||
COIT19172 | Informatics Honours Project/Thesis B (P/time) | T3 | 12 | UGRD | INFCM | ROK: FLEX | Yes | ||||
COIT19173 | Informatics Honours Project/Thesis C (P/time) | T2 | 12 | UGRD | INFCM | ROK: FLEX | COIT19172 | Yes | |||
COIT19173 | Informatics Honours Project/Thesis C (P/time) | T3 | 12 | UGRD | INFCM | ROK: FLEX | COIT19172 | Yes | |||
COIT19174 | Informatics Topic A (1 term) | T2 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
COIT19174 | Informatics Topic A (1 term) | T3 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
COIT19175 | Informatics Topic A (2 terms) | T2 | 8 | UGRD | INFCM | ROK: FLEX | No | ||||
COIT19175 | Informatics Topic A (2 terms) | T3 | 8 | UGRD | INFCM | ROK: FLEX | No | ||||
COIT19176 | Informatics Topic B (1 term) | T2 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
COIT19176 | Informatics Topic B (1 term) | T3 | 8 | UGRD | INFCM | ROK: FLEX | Yes | ||||
COIT19177 | Informatics Topic B (2 terms) | T2 | 8 | UGRD | INFCM | SYD: FLEX | No | ||||
COIT19177 | Informatics Topic B (2 terms) | T3 | 8 | UGRD | INFCM | SYD: FLEX | No | ||||
COIT19209 | Computing Project A | T2 | 6 | UGRD | INFCM | BNE: MEL: ROK: SYD: FLEX | Yes | ||||
COIT19209 | Computing Project A | T3 | 6 | UGRD | INFCM | MEL: SYD: FLEX | Yes | ||||
COIT19209 | Computing Project A | T5 | 6 | UGRD | INFCM | MEL: SYD | Yes | ||||
COIT19210 | Computing Project B | T2 | 6 | UGRD | INFCM | BNE: ROK: SYD: FLEX | Yes | ||||
COIT19210 | Computing Project B | T3 | 6 | UGRD | INFCM | MEL: ROK: SYD: FLEX | Yes | ||||
COIT19210 | Computing Project B | T5 | 6 | UGRD | INFCM | MEL: SYD | Yes |
Return to top of the page.
Return to the Course Index