CQU Handbook Course Availability |
BLCN CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. The building programs have been restructured and new courses have been introduced to have a unit point value of six (6) . Detailed information including new program structure, the course code, the name and their availability can be requested from the James Goldston Faculty of Engineering and Physical Systems. You can email the Building Studies Program Coordinator or visit the Faculty of Engineering and Physical Systems web site for further details. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
BLCN11001 | Contracts I | T2 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN12002 | Contracts II | T2 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN12020 | Construction Management Work Experience I | T2 | 12 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN12020 | Construction Management Work Experience I | T3 | 12 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN12020 | Construction Management Work Experience I | T5 | 12 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN13003 | Construction Management I | T2 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN13004 | Construction Management II | T2 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN13010 | Contract Administration II | T2 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN13011 | Cost Control | T3 | 4 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN13012 | Cost Planning | T3 | 4 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN13013 | Construction Economics I | T3 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN13014 | Construction Economics II | T2 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN13015 | Construction Economics III | T3 | 4 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN13016 | Building Quality Management | T3 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN13017 | Construction Management III | T3 | 4 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN13021 | Construction Management Work Experience II | T2 | 12 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN13021 | Construction Management Work Experience II | T3 | 12 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN13021 | Construction Management Work Experience II | T5 | 12 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN14005 | Estimating I | T2 | 3 | UGRD | ENGPS | FLEX | BLSV12013 | Yes | |||
BLCN14006 | Estimating II | T3 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN14018 | Construction Management Project I | T2 | 12 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN14018 | Construction Management Project I | T3 | 12 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN14018 | Construction Management Project I | T5 | 12 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN14019 | Construction Management Project II | T2 | 12 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN14019 | Construction Management Project II | T3 | 12 | UGRD | ENGPS | FLEX | Yes | ||||
BLCN14019 | Construction Management Project II | T5 | 12 | UGRD | ENGPS | FLEX | Yes |
Return to top of the page.
Return to the Course Index