CQU Handbook Course Availability |
BLAR CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. The building programs have been restructured and new courses have been introduced to have a unit point value of six (6) . Detailed information including new program structure, the course code, the name and their availability can be requested from the James Goldston Faculty of Engineering and Physical Systems. You can email the Building Studies Program Coordinator or visit the Faculty of Engineering and Physical Systems web site for further details. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
BLAR11003 | Construction II | T3 | 3 | UGRD | ENGPS | FLEX | BLAR12002 | Yes | |||
BLAR11004 | Urban Planning I | T3 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLAR12001 | Building Services I | T2 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLAR12005 | Building Services II | T3 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLAR12010 | Architectural Design & Planning | T3 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLAR12012 | Construction IV | T2 | 3 | UGRD | ENGPS | FLEX | BLAR12002 | Yes | |||
BLAR12014 | Temporary Structures II | T3 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLAR12019 | Building Services Design | T3 | 12 | UGRD | ENGPS | ROK | ENGR11056, MATH11219 | ENEL12074 | Yes | ||
BLAR12021 | Mechanical Services | T3 | 6 | UGRD | ENGPS | FLEX | Yes | ||||
BLAR13007 | Temporary Structures I | T3 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLAR13008 | Building Services III | T3 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLAR13011 | Urban Planning II | T3 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLAR13013 | Construction V | T2 | 3 | UGRD | ENGPS | FLEX | BLAR12012 | Yes | |||
BLAR13017 | Building Design III | T2 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLAR13018 | Building Design IV | T2 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLAR14006 | Construction III | T2 | 3 | UGRD | ENGPS | FLEX | BLAR11003 | Yes | |||
BLAR14009 | Building Services IV | T3 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLAR14015 | Building Design I | T3 | 3 | UGRD | ENGPS | FLEX | Yes | ||||
BLAR14016 | Building Design II | T3 | 3 | UGRD | ENGPS | FLEX | Yes |
Return to top of the page.
Return to the Course Index