Residential Schools: Postgraduate
School of Engineering & Built Environment at Gladstone
- Maintenance Management
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENMM20013 | Maintenance Systems and Documentation | 12 - 13 Mar | |
| ENMM20015 | Auditing Maintenance Systems | 14 - 15 Mar | |
| ENMM20018 | Turnaround Management | 15 - 16 Mar |
School of Engineering & Built Environment at Rockhampton
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENMM20010 | Introduction to Maintenance Engineering | 16 - 17 Jul | |
| ENMM20011 | Establishing the Maintenance Strategy | 12 - 13 Nov | |
| ENMM20012 | Maintenance Organisation | 18 - 19 Jul | |
| ENMM20013 | Maintenance Systems and Documentation | 16 - 17 Jul | |
| ENMM20014 | Maintenance Leadership | 16 - 17 Jul | |
| ENMM20017 | Advanced Condition Monitoring | 18 - 19 Jul | |
| ENMM20020 | Maintenance Materials Management | 18 - 19 Jul | |
| ENPG21001 | Asset Management Systems | 12 - 14 Nov | |
| ENPG21002 | Advanced Power Plant | 7 - 9 Aug | |
| ENPG22001 | Power Plant Chemistry | 10 - 12 May |
