Important Information
Programs
Courses
Residential Schools
International Students
Current Handbook
Glossary
Study Area
Honours
Be What You Want To Be: 13CQUni (132786)
CG07 - Bachelor of Information Systems - no new enrolments - refer to CQ18
Compulsory courses
Course Code | Course Name |
---|---|
4 common introductory compulsory courses | |
COIS11011 | Foundations of Business Computing |
HRMT11010 | Organisational Behaviour |
MGMT11109 | Introduction to Management |
MMST11002 | Web Design |
9 common core courses | |
COMM11003 | Professional and Technical Communication |
COIS12036 | Human-Computer Interaction |
COIS12073 | Enterprise Systems |
COIT11223 | Ethics and Social Issues |
COIT11225 | Data Communications |
COIT11226 | Systems Analysis |
COIT12167 | Database Use and Design |
COIT12200 | Software Design & Development |
MMST12009 | Web Application Development |
4 Advanced level (capstone) courses | |
COIS13013 | Business Intelligence |
COIS13034 | Information Systems Management |
COIS13064 | ICT Project Management |
COIT13211 | Information Security |
General electives
Students must complete 7 elective courses, selected from any 6 units of credit undergraduate course offered by CQUniversity.
A maximum of 12 Level 1 courses may be credited towards the Bachelor of Information Systems.
Recommended study schedule
The following Year 1 schedule is designed for full-time students who usually enrol in 4 courses per term or 24 units of credit. Part-time students should therefore modify this schedule to suit their own needs. The normal study load for part-time students is 2 courses per term or 12 units of credit per term.
Course Code | Course Name | |
---|---|---|
Year 1 - T1 | ||
COIS11011 | Foundations of Business Computing | |
COIT11225 | Data Communications | |
COMM11003 | Professional and Technical Communication | |
MGMT11109 | Introduction to Management | |
Year 1 - T2 | ||
COIT11223 | Ethics and Social Issues | |
COIT11226 | Systems Analysis | |
MMST11002 | Web Design | |
Elective |