Residential Schools: Postgraduate
School of Medical & Applied Sciences at Gladstone - Environmental Management
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENEV20001 | Air Quality Management I | 6 - 8 Apr (starts 1.30pm) | |
ENEV20002 | Waste Minimisation and Cleaner Production | 27 - 29 Jul (ends 2pm) | |
ENEV20003 | Water Management II | 11 - 13 Apr (ends 12.30pm) | |
ENEV20005 | Environmental Planning and Economics | 5 - 6 Apr (ends 12.30pm) | |
EVST20003 | Environmental Risk Management | 13 - 15 Apr (starts 1.30pm) |
School of Medical & Applied Sciences at Rockhampton - Environmental Management
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
EVST20002 | Land Management and Rehabilitation | 1 - 3 Aug (ends 12.30pm) | |
EVST20012 | Water Management I | 3 - 5 Aug (starts 1.30pm) |