Residential Schools: Postgraduate
School of Sciences, Engineering and Health at Gladstone - Maintenance Management
Please note: A Perth residential school may be organised if there is enough student interest. Please contact the Program Director for Maintenance Management to register your interest.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENMM20010 | Introduction to Maintenance Engineering | 15 Mar - 16 Mar | 19 Jul - 20 Jul |
| ENMM20011 | Establishing the Maintenance Strategy | 17 Mar - 18 Mar | 15 Nov - 16 Nov |
| ENMM20012 | Maintenance Organisation | 21 Jul - 22 Jul | |
| ENMM20013 | Maintenance Systems and Documentation | 15 Mar - 16 Mar | 19 Jul - 10 Jul |
| ENMM20014 | Maintenance Leadership | 19 Jul - 20 Jul | |
| ENMM20015 | Auditing Maintenance Systems | 15 Mar - 16 Mar | |
| ENMM20017 | Advanced Condition Monitoring | 21 Jul - 22 Jul | |
| ENMM20018 | Turnaround Management | 17 Mar - 18 Mar | |
| ENMM20020 | Maintenance Materials Management | 21 Jul - 22 Jul | |
| ENPG21001 | Asset Management Systems | 8 Nov - 10 Nov | |
| ENPG21002 | Advanced Power Plant | 22 Mar - 24 Mar | |
| ENPG22001 | Power Plant Chemistry | 8 Sep - 10 Sep |
School of Sciences, Engineering and Health at Gladstone and Rockhampton (see below for correct locations) - Environmental Management
Rockhampton Campus
- EVST20012
- EVST20002
Gladstone Campus
- ENEV20001
- ENEV20002
- ENEV20003
- ENEV20005
- EVST20003
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENEV20001 | Air Quality Management I | 7 Apr - 9 Apr (starts 1.30pm) | |
| ENEV20002 | Waste Minimisation and Cleaner Production | 28 Jul - 30 Jul (ends 2pm) | |
| ENEV20003 | Water Management II | 14 Apr - 16 Apr (starts 1.30pm) | |
| ENEV20005 | Environmental Planning and Economics | 6 Apr - 7 Apr (ends 12.30pm) | |
| EVST20002 | Land Management and Rehabilitation | 2 Aug - 4 Aug (ends 12.30pm) | |
| EVST20003 | Environmental Risk Management | 12 Apr - 14 Apr (ends 12.30pm) | |
| EVST20012 | Water Management I | 4 Aug - 6 Aug (starts 1.30pm) |
School of Sciences, Engineering and Health at Mackay - Midwifery
Residential School dates may be subject to change please confirm with Program Coordinator - d.hay@cqu.edu.au or phone 07 4930 9703 prior to making travel arrangements.
- Starts at 9 am till 4 pm.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| MDWF21001 | Introduction to Midwifery | 15 Feb - 19 Feb | |
| MDWF21002 | Midwifery Practice | 15 Feb - 19 Feb | |
| MDWF21003 | Facilitated Midwifery Practice A | 15 Feb - 19 Feb | |
| MDWF21004 | Facilitated Midwifery Practice B | 28 Jun - 2 Jul | |
| MDWF22001 | Indigenous and Culturally Diverse Midwifery Practice | 28 Jun - 2 Jul | |
| MDWF22002 | Birth in Partnership | 28 Jun - 2 Jul | |
| MDWF22003 | Facilitated Midwifery Practice C | 28 Jun - 2 Jul | |
| MDWF22004 | Post Partum and Neonatal Care Continuum | 22 Feb - 26 Feb | 3 Jul - 4 Jul |
| MDWF22005 | High Risk Maternal and Newborn Collaborative Care | 22 Feb - 26 Feb | 3 Jul - 4 Jul |
| MDWF22006 | Facilitated Midwifery Practice D | 22 Feb - 26 Feb | 3 Jul - 4 Jul |
| MDWF29001 | The Contemporary Midwife | 22 Mar - 26 Mar | |
| MDWF29002 | Maternity Research Project | TBA |
School of Sciences, Engineering and Health at Rockhampton - Psychology
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| PSYC20030 | Advanced Data Analysis for Psychology | 1 Mar - 5 Mar | |
| PSYC20031 | Advanced Psychological Assessment | 6 Jul - 8 Jul | |
| PSYC20034 | Professional Practice of Cognitive Therapies | 6 Jul - 8 Jul | |
| PSYC20035 | Ethics & Professional Issues in Psychology | 1 Mar - 3 Mar | |
| PSYC21001 | Assessment 1 | 1 Mar - 5 Mar | |
| PSYC21002 | Assessment II | 5 Jul - 9 Jul | |
| PSYC21003 | Therapy 1: Theory, Research, Practice | 1 Mar - 5 Mar | |
| PSYC21004 | Therapy II: Theory, Research, Practice | 5 Jul - 9 Jul | |
| PSYC21005 | Psychopathology I | 1 Mar - 5 Mar | |
| PSYC21006 | Psychopathology II | 5 Jul - 9 Jul | |
| PSYC21007 | Clinic Team I | 1 Mar - 5 Mar | |
| PSYC21008 | Clinic Team II | 5 Jul - 9 Jul |
School of Sciences, Engineering and Health at Rockhampton - Occupational Health and Safety
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| OCHS20022 | Issues in Workplace Health and Safety | 9 Aug - 20 Aug | |
| OCHS20029 | Human Factors | 9 Aug - 20 Aug | |
| OCHS20030 | Occupational Health, Hygiene and Toxicology | 9 Aug - 20 Aug | |
| OCHS20032 | Risk Management and Safety Technology | 9 Aug - 20 Aug |
School of Sciences, Engineering and Health at Rockhampton - Environmental Management
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| EVST20002 | Land Management and Rehabilitation | 2 Aug - 4 Aug (ends 12.30pm) | |
| EVST20012 | Water Management I | 4 Aug - 6 Aug (starts 1.30pm) |
School of Sciences, Engineering and Health at Rockhampton - Graduate Certificate in Science
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| BIOL21001 | Advanced Living Systems | 9 May - 12 May | |
| BIOL21002 | Advanced Functional Biology | 13 Sep - 15 Sep | |
| CHEM20064 | Introductory Chemical Sciences | 13 May - 16 May | |
| CHEM20065 | Essential Chemical Sciences | 16 Sep - 19 Sep |
