Residential Schools: Postgraduate
School of Sciences, Engineering and Health at Gladstone - Environmental Management/Sustainable Development
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENEV20001 | Air Quality Management I | 2 Apr - 4 Apr | |
| ENEV20002 | Waste Minimisation and Cleaner Production | 11 Aug - 13 Aug | |
| ENEV20005 | Environmental Planning and Economics | 2 Apr - 3 Apr | |
| EVST20003 | Environmental Risk Management | 31 Mar - 2 Apr |
School of Sciences, Engineering and Health at Rockhampton - Maintenance Management
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENMM20010 | Introduction to Maintenance Engineering | 10 Mar - 11 Mar | 21 Jul - 22 Jul |
| ENMM20011 | Establishing the Maintenance Strategy | 12 Mar - 13 Mar | |
| ENMM20012 | Maintenance Organisation | 23 Jul - 24 Jul | |
| ENMM20013 | Maintenance Systems and Documentation | 10 Mar - 11 Mar | 21 Jul - 22 Jul |
| ENMM20014 | Maintenance Leadership | 21 Jul - 22 Jul | |
| ENMM20015 | Auditing Maintenance Systems | 10 Mar - 11 Mar | |
| ENMM20017 | Advanced Condition Monitoring | 23 Jul - 24 Jul | |
| ENMM20018 | Turnaround Management | 12 Mar - 13 Mar | |
| ENMM20020 | Maintenance Materials Management | 23 Jul - 24 Jul |
School of Sciences, Engineering and Health at Rockhampton
- Occupational Health and Safety
Block 1 Block 2
OCHS20019 18 Aug - 22 Aug
OCHS20020 18 Aug - 22 Aug
OCHS20021 18 Aug - 22 Aug
OCHS20022 25 Aug - 29 Aug
OCHS20029 18 Aug - 22 Aug
OCHS20030 18 Aug - 22 Aug
OCHS20032 18 Aug - 22 Aug
School of Sciences, Engineering and Health at Rockhampton - Environment Management/Sustainable Development
Courses are interchangeable at 12.30pm Wednesday 6 August.
* Bus trip has been arranged for 8 Aug to Gladstone for lecture and field trip.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| EVST20002 | Land Management and Rehabilitation | 4 Aug - 6 Aug | |
| EVST20012 | Water Management I | 6 Aug - 8 Aug * |
School of Sciences, Engineering and Health at Rockhampton - Psychology
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| PSYC20030 | Advanced Data Analysis for Psychology | 7 Jul - 11 Jul | |
| PSYC20031 | Advanced Psychological Assessment | 4 Mar - 6 Mar | |
| PSYC20032 | Post Graduate Research Project in Psychology A | 4 Mar - 6 Mar | |
| PSYC20033 | Post Graduate Research Project in Psychology B | 7 Jul - 11 Jul | |
| PSYC20034 | Professional Practice of Cognitive Therapies | 7 Jul - 11 Jul | |
| PSYC20035 | Ethics & Professional Issues in Psychology | 4 Mar - 6 Mar |
School of Sciences, Engineering and Health at Rockhampton
- CHEM20066 dates - TBA
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| BOTN20001 | Plant Biology | 16 Aug - 19 Aug | |
| CHEM20064 | Introductory Chemical Sciences | 16 Apr - 19 Apr | |
| CHEM20065 | Essential Chemical Sciences | 16 Aug - 19 Aug | |
| CHEM20066 | Graduate Chemical Sciences Project | ||
| ZOOL20001 | Animal Biology | 12 Apr - 15 Apr |
