Important Information
Programs
Courses
Residential Schools
International Students
Current Handbook
Glossary
Program Level
Select Study Level Undergraduate Postgraduate Bridging and Access Research Higher Degrees HonoursStudy Area
HonoursCG24 - Associate Degree of Mine Operations Management (Specialisation)
Year 1
The below program structure is valid for students commencing this program in 2007. For continuing students who entered the program prior to 2006, please refer to the Transition documentation.
All students enrol in a common first year and then select a specialist stream. In the first year of study students complete:
Course Code | Course Name | |
---|---|---|
Term 1 | ||
ENAG11006 | Professional Engineering Communication | |
MATH11160 | Technology Mathematics | |
Term 2 | ||
Black Coal Competencies | ||
ENAG12001 | Sustainable Technology and the Environment |
Students will then enrol in the prescribed courses for a specialist plan. 2 plans are offered:
Underground specialisation
Course Code | Course Name | |
---|---|---|
Year 2 - T1 | ||
ENAG11001 | Engineering Drafting | |
CHEM11007 | Introductory Concepts of Chemical Sciences | |
Year 2 - T2 | ||
Black Coal Competencies | ||
ENAG11002 | Energy & Electricity | |
Year 3 - T1 | ||
ENAG11005 | Mechanics | |
Black Coal Competencies | ||
Year 3 - T2 | ||
ENAG11003 | Engineering Materials | |
ENAR11001 | Resource Geology | |
Resource Geology | ||
Year 4 - T1 | ||
ENAR12004 | Mine Management and Safety | |
OCHS13008 | Human Factors CQ26 | |
Mine Management and Safety | ||
Year 4 - T2 | ||
ENEG12003 | Engineering Project Management | |
Black Coal Competencies |
Surface specialisation
Course Code | Course Name | |
---|---|---|
Year 2 - T1 | ||
ENAG11001 | Engineering Drafting | |
Black Coal Competencies | ||
Year 2 - T2 | ||
OCHS12005 | Risk Management and Safety Technology CQ26 | |
ENAG11002 | Energy & Electricity | |
Year 3 - T1 | ||
ENAG11005 | Mechanics | |
Black Coal Competencies | ||
Year 3 - T2 | ||
ENAG11003 | Engineering Materials | |
ENAR11001 | Resource Geology | |
Resource Geology | ||
Year 4 - T1 | ||
ENAR12004 | Mine Management and Safety | |
OCHS13008 | Human Factors CQ26 | |
Mine Management and Safety | ||
Year 4 - T2 | ||
ENEG12003 | Engineering Project Management | |
Black Coal Competencies |
Note: some course codes are yet to be allocated.