Residential Schools: Undergraduate
School of Sciences, Engineering and Health at Bundaberg
- Health Promotion
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| HLTH11027 | Foundations of Health Promotion | 16 Apr - 17 Apr | |
| HLTH12028 | Health Promotion Strategies | 17 Apr - 18 Apr |
School of Sciences, Engineering and Health at Mackay, Bundaberg - Nursing
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| NURS13112 | Complex Nursing | 5 Mar - 16 Mar | |
| NURS13113 | The Psychiatric Consumer | 23 Apr - 24 Apr | |
| NURS13115 | Professional Practice | 9 Jul - 20 Jul | |
| NURS13116 | Transition to Professional Practice | 9 Jul - 20 Jul |
School of Sciences, Engineering and Health at Noosa Hub - Nursing
|
Course Code |
Course Title |
Group A/Block 2 |
Group B/Block 1 |
|
NURS11114 |
Holistic Health Assessment |
23 Aug - 25 Aug |
19 Aug - 21 Aug |
|
HMSC11005 |
Human Anatomy+ |
19 Aug -20 Aug* |
|
|
BIOH11004 |
Human Physiology+ |
20 Aug -22 Aug^ |
|
|
NURS12143 |
Family & Community Health |
16 July - 17 July |
|
|
NURS12145 |
Aged Care Nursing |
18 July |
25 Aug |
|
NURS13115 & NURS13116 |
Professional Practice & Transition to Professional Prac |
9 July - 13 July |
|
+ Only available to nursing students
* Morning session only (8-12)
# Afternoon & evening session only (1-9)
^ Bundaberg via Bus
School of Sciences, Engineering and Health at Rockhampton - Health and Human Performance
- HMSC11034 is compulsory and students must attend.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| HMSC11034 | Foundations of Health and Human Performance | 16 Apr - 17 Apr | |
| HMSC12007 | Exercise and Work Physiology | 21 Aug - 25 Aug | |
| HMSC12008 | Biomechanics | 18 Aug - 20 Aug | |
| HMSC13021 | Advanced Biomechanics | 14 Apr - 16 Apr | |
| HMSC13022 | Advanced Exercise & Work Physiology | 17 Apr - 21 Apr |
School of Sciences, Engineering and Health at Rockhampton - Social Work
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| SOWK11010 | Social Work Skills & Methods A | 16 Apr - 20 Apr | |
| SOWK11011 | Social Work Skills & Methods B | 8 Oct - 12 Oct | |
| SOWK11012 | Introduction to Social Work A | 26 Feb - 2 Mar | |
| SOWK11013 | Introduction to Social Work B | 20 Aug - 24 Aug | |
| SOWK13002 | Field Education and Fieldwork I | 2 Jul - 6 Jul | |
| SOWK13006 | Ethical Social Work Practice | 12 Feb - 16 Feb | |
| SOWK14003 | Field Education and Fieldwork II | 2 Jul - 6 Jul | |
| SOWK19014 | Soc Wrk Theory & Prac IIA | 16 Apr - 20 Apr | |
| SOWK19015 | Soc Wrk Theory & Prac IIB | 8 Oct - 12 Oct | |
| SOWK19016 | Social Work Theory and Practice IIIA | 12 Feb - 16 Feb | |
| SOWK19017 | Soc Wrk Theory & Prac IIIB | 2 Jul - 6 Jul | |
| SOWK19018 | Soc Wrk Theory & Prac IVA | 12 Feb - 16 Feb | |
| SOWK19019 | Soc Wrk Theory & Prac IVB | 2 Jul - 6 Jul |
School of Sciences, Engineering and Health at Rockhampton - Nursing
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| BIOH11004 | Human Physiology | 23 Aug - 24 Aug | 20 Aug -21 Aug |
| HMSC11005 | Human Anatomy | 22 Aug | 19 Aug |
| NURS11114 | Holistic Health Assessment | 22 Aug -24 Aug | |
| NURS13115 | Professional Practice | 9 Aug - 13 Aug | |
| NURS13116 | Transition to Professional Practice | 9 Aug - 13 Aug |
School of Sciences, Engineering and Health at Rockhampton - Occupational Health and Safety
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| OCHS12002 | Fundamentals of OHS Practice | 17 April - 20 April | |
| OCHS13010 | Applied Worksite Analysis | 20 Aug to 31 Aug | |
| OCHS13011 | Occupational Rehabilitation and Compensation | 15 Aug to 17 Aug (non compulsory) |
School of Sciences, Engineering and Health at Rockhampton - Sciences
- CHEM20066 dates - TBA
Please note: Students must go to either/or sessions below.
- BIOH11004: Block 1 - 20 Aug to 21 Aug
- BIOH11004: Block 2 - 23 Aug to 24 Aug
- HMSC11005: Block 1 - 22 Aug (subject to approval)
- HMSC11005: Block 2 - 19 Aug (subject to approval)
School of Sciences, Engineering and Health at Rockhampton - Psychology
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| PSYC13015 | Advanced Methods in Psychology | 12 Feb - 15 Feb | |
| PSYC14023 | Advanced Studies in Psychology | 25 Feb - 2 Mar | |
| PSYC14025 | Professional Practice of Psychology | 3 Jul - 5 Jul | |
| PSYC14047 | Advanced Data Analysis | 25 Feb - 2 Mar | |
| PSYC14048 | Advanced Psychological Assessment | 25 Feb - 2 Mar | |
| PSYC14049 | Professional Practice of Cognitive Therapies | 3Jul - 5 Jul | |
| PSYC14050 | Ethics & Professional Issues in Psychology | 3 Jul - 5 Jul | |
| PSYC14051 | Psychology Research Project A | 25 Feb - 2 Mar | |
| PSYC14052 | Psychology Research Project B | 3 Jul - 5 Jul |
School of Sciences, Engineering and Health at Rockhampton - Engineering and Physics courses
- ENAG11004 Measurement and Data Analysis - Date TBA
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENAG11006 | Professional Engineering Communication | 5 Mar - 9 Mar | |
| ENEG11001 | Engineering Skills 1 | 5 Mar - 9 Mar | |
| ENTA12014 | Engineering Practice Skills | 20 Aug - 24 Aug | |
| PHYG12003 | Geological Science | 20 Apr - 22 Apr | |
| PHYG13004 | Earth Science | 21 Aug - 23 Aug | |
| PHYS11185 | Engineering Physics B | 20 Aug - 24 Aug | |
| PHYS12074 | Concepts of Astronomy | 18 Aug - 19 Aug | |
| PHYS12075 | Optics | 25 Aug - 26 Aug | |
| PHYS12076 | Properties of Materials | 17 Apr - 19 Apr | |
| PHYS13068 | Acoustics and Vibrations | 15 Apr - 16 Apr | |
| PHYS13072 | Solid State Physics | 24 Aug - 26 Aug | |
| PHYS29001 | Physics I | 10 Apr - 13 Apr | |
| PHYS29002 | Physics II | 10 Apr - 13 Apr |
School of Sciences, Engineering and Health at Rockhampton - Bachelor of Arts (Specialisation)
Welfare specialisation
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| WELF19039 | Welfare Studies E:Practicum | 10 Jul - 13 Jul |
School of Sciences, Engineering and Health at Singapore - Psychology
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| PSYC13015 | Advanced Methods in Psychology | 2 Mar - 4 Mar |
School of Sciences, Engineering and Health at University of Sunshine Coast Delivery Site - Nursing
Please note: that this site is for continuing students only.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| NURS13112 | Complex Nursing | 5 Mar - 16 Mar | |
| NURS13115 | Professional Practice | 9 Jul - 20 Jul | |
| NURS13116 | Transition to Professional Practice | 9 Jul - 20 Jul |
