Residential Schools: Undergraduate
School of Sciences, Engineering and Health at Rockhampton - Human Movement Science
- HMSC12008 Biomechanics (combined with HMSC12007)
- HMSC13021 Advanced Biomechanics (combined with HMSC13022)
- HMSC13022 Advanced Exercise & Work Physiology (combined with HMSC13021)
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| HMSC11034 | Foundations of Health and Human Performance | 1 - 2 May | |
| HMSC12007 | Exercise and Work Physiology | 19 - 27 Aug | |
| HMSC12008 | Biomechanics | 19 - 27 Aug | |
| HMSC13021 | Advanced Biomechanics | 22 - 30 Apr | |
| HMSC13022 | Advanced Exercise & Work Physiology | 22 - 30 Apr |
School of Sciences, Engineering and Health at Rockhampton - Engineering and Physics
Please contact the Faculty for all residential timetable details for the following courses.
Note: Concepts of Astronomy residential school not compulsory if student has access to a telescope of at least 10cm aperture.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENTA12014 | Engineering Practice Skills | 21 - 25 Aug | |
| PHYG12003 | Geological Science | 28 - 30 Apr | |
| PHYS11182 | Physics IA | 26 - 30 Apr | |
| PHYS11183 | Physics IB | 26 - 30 Apr | |
| PHYS12073 | Introduction to Modern Physics | 21 Aug | |
| PHYS12074 | Concepts of Astronomy | 25 (2pm) - 27 Aug | |
| PHYS12075 | Optics and Lasers | 26 - 27 Apr | |
| PHYS13070 | Modern Optics and Electromagnetic Waves | 22 - 24 Aug | |
| PHYS13192 | Stars, Planets & Galaxies | 22 (2pm) - 24 Apr |
School of Sciences, Engineering and Health at - Welfare
*See Handbook entry for the Bachelor of Arts for practicum placement rules.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| WELF19039 | Welfare Studies E:Practicum | 11 - 14 Jul |
School of Sciences, Engineering and Health at - B Occupational Health and Safety
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| OCHS12002 | Fundamentals of OHS Practice | 26 - 29 Apr | |
| OCHS13010 | Applied Worksite Analysis | 21 Aug - 1 Sep | |
| OCHS13011 | Occupational Rehabilitation and Compensation | 16 - 18 Aug |
School of Sciences, Engineering and Health
at
- Sciences
School of Sciences, Engineering and Health at - Social Work
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| SOWK11010 | Social Work Skills & Methods A | 26 - 29 Apr | 21 - 25 Aug |
| SOWK11011 | Social Work Skills & Methods B | 26 - 29 Apr | 21 - 25 Aug |
| SOWK11012 | Introduction to Social Work A | 13 - 17 Feb | 30 Oct - 3 Nov |
| SOWK11013 | Introduction to Social Work B | 13 - 17 Feb | 30 Oct - 3 Nov |
| SOWK13002 | Field Education and Fieldwork I | 27 Feb - 3 Mar | 3 - 7 Jul |
| SOWK13006 | Ethical Social Work Practice | 27 Feb - 3 Mar | 3 - 7 Jul |
| SOWK14003 | Field Education and Fieldwork II | 6 - 10 Feb | 19 - 23 Jun |
| SOWK19014 | Soc Wrk Theory & Prac IIA | 26 - 29 Apr | 21 - 25 Aug |
| SOWK19015 | Soc Wrk Theory & Prac IIB | 26 - 29 Apr | 21 - 25 Aug |
| SOWK19016 | Social Work Theory and Practice IIIA | 27 Feb - 3 Mar | 3 - 7 Jul |
| SOWK19017 | Soc Wrk Theory & Prac IIIB | 27 Feb - 3 Mar | 3 - 7 Jul |
| SOWK19018 | Soc Wrk Theory & Prac IVA | 6 - 10 Feb | 19 - 23 Jun |
| SOWK19019 | Soc Wrk Theory & Prac IVB | 6 - 10 Feb | 19 - 23 Jun |
