CQU Handbook Course Availability |
ZOOL CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZOOL11001 | Invertebrate Zoology | 82249 | AHS | A | 6 | D | 82812 | Yes | R | |||
ZOOL11005 | Foundation Animal Biology | 82812 | AHS | A | 6 | D,X | Yes | B:M:R | ||||
ZOOL13003 | Comparative Physiology | 82339 | AHS | W | 6 | D,X | 82338 | Yes | R | |||
ZOOL13012 | Mammalian Physiology | 82338 | AHS | A | 6 | D,X | 82812 | Yes | R | |||
ZOOL13013 | Foundation Parasitology | 82343 | AHS | W | 6 | D,X | 82249 | Yes | R | |||
ZOOL13014 | Aquatic Physiology | 82928 | AHS | W | 6 | D | 82249 or 82250 or 82921 | Yes | R | |||
ZOOL19002 | Chordate Zoology | 82250 | AHS | W | 6 | D | 82812 | Yes | R | |||
ZOOL19004 | Insect Biology | 82342 | AHS | A | 6 | D,X | 82249 | Yes | R |
Return to top of the page.
Return to the Course Index