CQU Handbook Course Availability |
TOUR CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOUR11004 | The Business of Tourism: Core Skills (Level 1) | 25169 | B&L | A | 6 | D,X | Yes | B:BIC:G:M:MIC:R:SIC | ||||
TOUR11009 | Tourism Impacts Assessment | 53236 | B&L | W | 6 | D,X | Yes | B:BIC:G:M:MIC:R:SIC | ||||
TOUR11013 | Understanding Tourism | 53264 | B&L | A | 6 | D,X | Yes | B:BIC:G:M:MIC:R:SIC | ||||
TOUR19008 | Managing Tourism Demand | 53235 | B&L | A | 6 | D,X | 53264 or 53236 or 25161 | Yes | BIC:M:MIC:R:SIC | |||
TOUR19010 | Tourism in the Asia Pacific | 53237 | B&L | W | 6 | D,X | 53264or 53236 | Yes | BIC:M:MIC:R:SIC | |||
TOUR19012 | Tourism Planning | 53263 | B&L | W | 6 | D,X | 53264 or 53236 | Yes | BIC:M:MIC:R:SIC | |||
TOUR19015 | Research in Tourism | 53267 | B&L | A | 6 | D,X | 53264 or 53236 | Yes | BIC:M:MIC:R:SIC | |||
TOUR19016 | Thematic Tourism | 53268 | B&L | W | 6 | D,X | 53264 or 53236 | Yes | BIC:M:MIC:R:SIC | |||
TOUR19018 | Tourism Project | 53338 | B&L | A,W | 6 | D,X | 53264 or 53236 | Yes | BIC:M:MIC:R:SIC | |||
TOUR20003 | Sustainable Tourism Development (For Master of Sustainable Development students) | 53254 | B&L | W | 8 | X | Yes | Ext'only | ||||
TOUR20005 | Global Studies in Thematic Tourism | 53212 | B&L | W | 8 | D,X | 15 | Yes | MIC:R:SIC | |||
TOUR20006 | Policy & Planning for Tourism | 53213 | B&L | A | 8 | D,X | 15 | Yes | MIC:R:SIC | |||
TOUR20007 | Tourism Studies in Asia & the Pacific Rim | 53214 | B&L | W | 8 | D,X | 15 | Yes | MIC:R:SIC | |||
TOUR20011 | Sustainable Tourism Development (for Business and Law students) | 53255 | B&L | W | 8 | D,X | 15 | Yes | BIC:MIC:R:SIC | |||
TOUR20017 | Tourism: Development, Practices & Impacts | 53269 | B&L | A, W | 8 | D,X | 15 | Yes | MIC:R:SIC |
Return to top of the page.
Return to the Course Index