| CQU Handbook Course Availability |
THTR CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
| Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THTR10029 | Acting 1 | 38001 | CQCM | A+W | 6 | D | Yes | CQCM | ||||
| THTR10030 | Acting 2 | 38002 | CQCM | A+W | 6 | D | 38001 | Yes | CQCM | |||
| THTR10031 | Acting 3 | 38003 | CQCM | A+W | 6 | D | 38002 | Yes | CQCM | |||
| THTR10032 | Dance 1 | 38411 | CQCM | A+W | 6 | D | 39500 Coreq. | Yes | CQCM | |||
| THTR10033 | Dance 2 | 38412 | CQCM | A+W | 6 | D | 38411 | Yes | CQCM | |||
| THTR10034 | Dance 3 | 38413 | CQCM | A+W | 6 | D | 38412 | Yes | CQCM | |||
| THTR10035 | Music Theatre Praxis 1 | 38424 | CQCM | A+W | 6 | D | Yes | CQCM | ||||
| THTR10036 | Studies in Form: Music Theatre 1 | 38425 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
| THTR10037 | Studies in Form: Music Theatre 2 | 38426 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
| THTR10038 | Studies in Form: Music Theatre 3 | 38427 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
| THTR10039 | Studies in Form: Music Theatre 4 | 38428 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
| THTR10047 | Music Theatre Praxis 2 | 38480 | CQCM | A+W | 6 | D | 38424 | Yes | CQCM | |||
| THTR10050 | Special Topic in Dance 1 | 39121 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
| THTR10051 | Special Topic in Dance 2 | 39122 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
| THTR10052 | Special Topic in Dance 3 | 39123 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
| THTR10053 | Special Topic in Dance 4 | 39124 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
| THTR10054 | Special Topic in Acting 1 | 39131 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
| THTR10055 | Special Topic in Acting 2 | 39132 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
| THTR10056 | Special Topic in Acting 3 | 39133 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
| THTR10057 | Special Topic in Acting 4 | 39134 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
| THTR10058 | Injury Management & Nutrition | 39500 | CQCM | A | 3 | D | Yes | CQCM | ||||
| THTR10060 | Theatre Management | 39577 | CQCM | A | 3 | D | Yes | CQCM | ||||
| THTR10061 | MusicThrough Movement 1 | 39711 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
| THTR10062 | Music Through Movement 2 | 39712 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
| THTR11041 | Production 1 | 38451 | CQCM | A+W | 6 | D | Yes | CQCM | ||||
| THTR11044 | Music 1 | 38461 | CQCM | A+W | 6 | D | audition | Yes | CQCM | |||
| THTR11048 | Stagecraft 1 | 39051 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
| THTR11063 | Drama Performance I | 46022 | ECA | A | 6 | D | Yes | R | ||||
| THTR11064 | Production | 46005 | ECA | W | 6 | D | Yes | R | ||||
| THTR11065 | Staging Performance | 46006 | ECA | A | 6 | D | Yes | R | ||||
| THTR11096 | Australian Drama | 52100 | AHS | A | 6 | D,X | Yes | R | ||||
| THTR11098 | Classical Drama | 52106 | AHS | W | 6 | D,X | Yes | R | ||||
| THTR11099 | Stagecraft and Design | 46001 | ECA | A | 6 | D | Yes | R | ||||
| THTR12042 | Production 2 | 38452 | CQCM | A+W | 6 | D | 38451 | Yes | CQCM | |||
| THTR12045 | Music 2 | 38462 | CQCM | A+W | 6 | D | 38461 | Yes | CQCM | |||
| THTR12049 | Stagecraft 2 | 39052 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
| THTR12064 | Drama Performance II | 46023 | ECA | A | 6 | D | Yes | R | ||||
| THTR13043 | Production 3 | 38453 | CQCM | A+W | 6 | D | 38452 | Yes | CQCM | |||
| THTR13046 | Music 3 | 38463 | CQCM | A+W | 6 | D | 38462 | Yes | CQCM | |||
| THTR13065 | Drama Performance III | 46024 | ECA | A | 6 | D | Yes | R | ||||
| THTR19004 | Director's Theatre | 52218 | AHS | A | 6 | D,X | Yes | R |
Return to top of the page.
Return to the Course Index