CQU Handbook Course Availability |
STAT CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAT11028 | Quantitative Methods A (Level 1) | 84108 | I&C | A,W | 6 | D,X | 69 | Yes | B:BIC:E:FIC:G:M:MIC:R:SIC | |||
STAT12029 | Essential Statistics (Level 1) | 84109 | I&C | A, W | 6 | D,X | Yes | B:BIC:G:M:MIC:R:SIC | ||||
STAT12032 | Data Analysis | 84264 | I&C | W | 6 | D,X | 84109 | Yes | BIC:MIC:R:SIC | |||
STAT13033 | Mathematical Statistics | 84292 | I&C | A | 6 | D,X | 84109 & 84152 | Yes | R | |||
STAT13035 | Applied Multivariate Statistics | 84332 | I&C | A | 6 | D,X | 84264 or 84291 | Yes | R | |||
STAT19041 | Advanced Business Statistics | 25471 | B&L | A | 6 | D | any 6 adv level courses | 23 | Yes | R | ||
STAT20023 | Quantitative Methods | 21703 | I&C | A | 8 | X | 14 | Yes | Ext'only |
Return to top of the page.
Return to the Course Index