CQU Handbook Course Availability |
PERF CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PERF11014 | From Play to Performance | 48421 | ECA | W | 6 | D | Yes | R | ||||
PERF11018 | Arts Administration 1 | 46002 | ECA | W | 6 | D | Yes | R | ||||
PERF11019 | Performance Art in Context | 46004 | ECA | W | 6 | D | Yes | R | ||||
PERF11020 | Project and Placement | 46008 | ECA | W | 6 | D | Yes | R | ||||
PERF11021 | Community Arts | 46009 | ECA | A | 6 | D | Yes | R | ||||
PERF11022 | Arts Administration II | 46010 | ECA | A | 6 | D | Yes | R | ||||
PERF11023 | Professional Awareness and its Application | 46011 | ECA | W | 6 | D | Yes | R | ||||
PERF11024 | Individual Study | 46012 | ECA | W | 6 | D | Yes | R | ||||
PERF12015 | Staging Contemporary Issues | 48521 | ECA | W | 6 | D | Yes | R | ||||
PERF13016 | Experimental Theatre | 47454 | ECA | W | 6 | D | Yes | R |
Return to top of the page.
Return to the Course Index