CQU Handbook Course Availability |
MUSC CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUSC10248 | Musicianship 1 | 39001 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC10249 | Musicianship 2 | 39002 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC10250 | Musicianship 3 | 39003 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10251 | Musicianship 4 | 39004 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10252 | Musicianship 5 | 39005 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10253 | Musicianship 6 | 39006 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10254 | Musicianship 7 | 39007 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10255 | Musicianship 8 | 39008 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10260 | History/Popular Music | 39030 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10265 | Second Practical Study | 39130 | CQCM | A+W | 6 | D | Yes | CQCM | ||||
MUSC10272 | Historical Overview 1 | 39411 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC10273 | Historical Overview 2 | 39412 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC10274 | History/Art Music | 39413 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10278 | Studies in Form: Baroque | 39417 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10279 | Studies in Form: Classical | 39418 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10280 | Studies in Form: 19th Century | 39419 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10281 | Studies in Form: Twentieth Century | 39420 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC10282 | Special Topic in Music 1 | 39541 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10283 | Special Topic in Music 2 | 39542 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10284 | Special Topic in Music 3 | 39543 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10285 | Special Topic in Music 4 | 39544 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10315 | Rhythm Studies 1 | 39701 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10316 | Rhythm Studies 2 | 39702 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10317 | Music Recording Techniques 2 | 39722 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10318 | Music Recording Techniques 3 | 39733 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10319 | Music Recording Techniques 4 | 39744 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10322 | MIDI Concepts & Applications 1 | 39771 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10323 | MIDI Concepts & Applications 2 | 39772 | CQCM | A, W | 3 | D | 39771 | Yes | CQCM | |||
MUSC10324 | MIDI Concepts & Applications 3 | 39773 | CQCM | A, W | 3 | D | 39772 | Yes | CQCM | |||
MUSC10325 | Ensemble 1 | 39801 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10326 | Ensemble 2 | 39802 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10327 | Ensemble 3 | 39803 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10328 | Ensemble 4 | 39804 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10329 | Ensemble 5 | 39805 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10330 | Ensemble 6 | 39806 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10331 | Ensemble 7 | 39807 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10332 | Ensemble 8 | 39808 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10333 | Ensemble 9 | 39809 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10334 | Ensemble 10 | 39810 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10335 | Ensemble 11 | 39811 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC10336 | Ensemble 12 | 39812 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC11045 | Music Performance I | 46028 | ECA | W | 6 | D | Yes | R | ||||
MUSC11049 | Music Performance V | 46032 | ECA | W | 6 | D | Yes | R | ||||
MUSC11054 | Practical Instrumental Studies I | 48141 | ECA | W | 6 | D | Yes | R | ||||
MUSC11163 | Music Recording Techniques 1 | 31214 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC11236 | Chief Practical Study 1 | 38401 | CQCM | A+W | 12 | D | Yes | CQCM | ||||
MUSC11266 | Writing Techniques 1 | 39401 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC11267 | Writing Techniques 2 | 39402 | CQCM | A, W | 3 | D | 39401 | Yes | CQCM | |||
MUSC11290 | Experimental Music 1 | 39591 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC11291 | Experimental Music 2 | 39592 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC11302 | Introduction to Composition Techniques 1 | 39641 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC11303 | Introduction to Composition Techniques 2 | 39642 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC11304 | Composition Techniques 1 | 39643 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC11305 | Composition Techniques 2 | 39644 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC11306 | Accompaniment 1 | 39661 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC11312 | Conducting 1 (Instrumental) | 39671 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC11313 | Conducting 2 (Choral) | 39672 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC11356 | Community Performance | 39998 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC12005 | Practical Instrumental Studies II | 48142 | ECA | W | 6 | D | 48141 | Yes | R | |||
MUSC12044 | Voice and Vocal Performance | 46007 | ECA | W | 6 | D | Yes | R | ||||
MUSC12046 | Music Performance II | 46029 | ECA | A | 6 | D | Yes | R | ||||
MUSC12050 | Musicianship I | 47481 | ECA | A | 6 | D | Yes | R | ||||
MUSC12051 | Musicianship II | 47482 | ECA | W | 6 | D | Yes | R | ||||
MUSC12052 | Music in Society | 47483 | ECA | A | 6 | D | Yes | R | ||||
MUSC12053 | Techniques & Literature of Music | 47484 | ECA | W | 6 | D | Yes | R | ||||
MUSC12056 | Materials of Music I | 48243 | ECA | A | 6 | D | Yes | R | ||||
MUSC12057 | Materials of Music II | 48244 | ECA | W | 6 | D | 48243 | Yes | R | |||
MUSC12058 | Ensemble I | 48246 | ECA | A, W | 6 | D | Yes | R | ||||
MUSC12061 | Writing Techniques & Aural Studies I | 48485 | ECA | A | 6 | D | Yes | R | ||||
MUSC12062 | Writing Techniques & Aural Studies II | 48486 | ECA | W | 6 | D | 48485 | Yes | R | |||
MUSC12237 | Chief Practical Study 2 | 38402 | CQCM | A+W | 12 | D | Yes | CQCM | ||||
MUSC12243 | Principal Study 2 | 38432 | CQCM | A+W | 18 | D | Yes | CQCM | ||||
MUSC12292 | Experimental Music 3 | 39593 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC12294 | Professional Studies | 39600 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC12301 | Studio Teaching Methods 2 | 39640 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC12307 | Accompaniment 2 | 39662 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC12308 | Accompaniment 3 | 39663 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC12309 | Accompaniment 4 | 39664 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC12310 | Accompaniment 5 | 39665 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC12311 | Accompaniment 6 | 39666 | CQCM | A,W | 3 | D | Yes | CQCM | ||||
MUSC12355 | Repertoire Studies | 39997 | CQCM | A, W | 3 | D | Yes | CQCM | ||||
MUSC12363 | Ensemble II | 48318 | ECA | A, W | 6 | D | 48246 | Yes | R | |||
MUSC13047 | Music Performance III | 46030 | ECA | W | 6 | D | Yes | R | ||||
MUSC13059 | Ensemble II | 48318 | ECA | A, W | 6 | D | 48246 | Yes | R | |||
MUSC13238 | Chief Practical Study 3 | 38403 | CQCM | A+W | 12 | D | Yes | CQCM | ||||
MUSC13293 | Studio Teaching Methods 1 | 39599 | CQCM | A+W | 3 | D | Yes | CQCM | ||||
MUSC14048 | Music Performance IV | 46031 | ECA | A | 6 | D | Yes | R | ||||
MUSC14060 | Ensemble III | 48425 | ECA | W | 6 | D | 48318 | Yes | R | |||
MUSC20202 | Special Topic Research/Dissertation | 31551 | CQCM | A+W | 18 | D | Yes | CQCM | ||||
MUSC20203 | Special Topic Research/Dissertation | 31552 | CQCM | A+W | 18 | D | Yes | CQCM | ||||
MUSC20204 | Special Topic Researcht/Dissertation | 31553 | CQCM | A+W | 18 | D | Yes | CQCM | ||||
MUSC20205 | Special Topic Research/Dissertation | 31554 | CQCM | A+W | 18 | D | Yes | CQCM | ||||
MUSC20207 | Major Study | 31563 | CQCM | A+W | 24 | D | Yes | CQCM | ||||
MUSC20208 | Major Study | 31564 | CQCM | A+W | 24 | D | Yes | CQCM |
Return to top of the page.
Return to the Course Index