CQU Handbook Course Availability |
MRKT CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MRKT11028 | e-Marketing & Retail Selling (Level 1) | 25105 | B&L | W | 6 | D,X | Yes | B:BIC:E:G:M:MIC:R:SIC | ||||
MRKT11029 | Marketing (Level 1) | 25161 | B&L | A | 6 | D,X | Yes | B:BIC:E:G:M:MIC:R:SIC | ||||
MRKT19030 | Promotions Management | 25203 | B&L | A | 6 | D,X | 25161or 25105 | Yes | BIC:M:MIC:R:SIC | |||
MRKT19031 | Buyer Behaviour | 25261 | B&L | A | 6 | D,X | 25161 or 25105 | Yes | BIC:M:MIC:R:SIC | |||
MRKT19034 | Marketing, New Ventures & Entrepreneurship | 25264 | B&L | W | 6 | D,X | 25161 or 25105 | Yes | BIC:M:MIC:R:SIC | |||
MRKT19035 | Research Topic in Marketing & Strategic Management | 25362 | B&L | W | 6 | D | 25161or 25105 | 22 | Yes | R | ||
MRKT19036 | Marketing of Service Products | 25363 | B&L | W | 6 | D,X | 251611or 25105 | Yes | BIC:M:MIC:R:SIC | |||
MRKT19037 | International Marketing & Business | 25364 | B&L | W | 6 | D,X | 25161or 25105 | Yes | BIC:M:MIC:R:SIC | |||
MRKT19038 | Market Research Techniques | 25365 | B&L | A | 6 | D,X | 25161or 25105 | Yes | BIC:M:MIC:R:SIC | |||
MRKT19039 | Market Research Applications | 25366 | B&L | W | 6 | D,X | 25161 or 25105 | Yes | BIC:M:MIC:R:SIC | |||
MRKT19040 | Marketing Plans & Their Implementation | 25367 | B&L | A | 6 | D,X | 25161 or 25105 | Yes | BIC:M:MIC:R:SIC | |||
MRKT20018 | International Marketing | 21559 | B&L | W | 8 | D,X | 21791 | 3 | Yes | BIC:MIC:R:SIC | ||
MRKT20019 | Marketing Management | 21621 | B&L | A | 8 | D,X | 21791 | 3 | Yes | BIC:MIC:R:SIC | ||
MRKT20020 | Advanced Marketing Strategy | 21686 | B&L | W | 8 | D,X | 21791 | 3 | Yes | MIC:R:SIC | ||
MRKT20021 | Consumer Behaviour | 21688 | B&L | A | 8 | D,X | 21791 | 3 | Yes | BIC:MIC:R:SIC | ||
MRKT20023 | Selling & Direct Marketing | 21761 | B&L | A | 8 | D,X | 21791 | 3 | Yes | BIC:MIC:R:SIC | ||
MRKT20024 | Advertising & Promotions | 21762 | B&L | W | 8 | D,X | 21791 | 3 | Yes | BIC:MIC:R:SIC | ||
MRKT20025 | Market Research | 21763 | B&L | W | 8 | D,X | 21791 | 3 | Yes | BIC:MIC:R:SIC | ||
MRKT20026 | Marketing of Service Products | 21764 | B&L | W | 8 | D,X | 21791 | 3 | Yes | BIC:MIC:R:SIC | ||
MRKT20027 | E-Marketing | 21765 | B&L | W | 8 | D,X | 3 | Yes | BIC:MIC:R:SIC | |||
MRKT20041 | Public Relations and Sponsorship | 45006 | ECA | A,W | 6 | D | Yes | B:M:SIC | ||||
MRKT20048 | Program Marketing | 21670 | B&L | A | 8 | X | 15 | Yes | Ext'only |
Return to top of the page.
Return to the Course Index