CQU Handbook Course Availability |
MMST CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MMST11001 | Introduction to Multimedia | 00101 | I&C | A,W | 6 | D,X | Yes | B:BIC:M:MIC:R:SIC | ||||
MMST11002 | Constructing Cyberspace | 00102 | I&C | W | 6 | D,X | Yes | B:BIC:M:MIC:R:SIC | ||||
MMST11003 | Design Perspectives | 00103 | I&C | W | 6 | D,X | Yes | B:BIC:M:MIC:R:SIC | ||||
MMST12004 | Multimedia Design | 00201 | I&C | A | 6 | D,X | 00101 | Yes | B:BIC:M:MIC:R:SIC | |||
MMST12005 | Multimedia Development | 00202 | I&C | W | 6 | D,X | 00201 | Yes | B:BIC:M:MIC:R:SIC | |||
MMST12009 | Dynamic Web Interfaces | 00203 | I&C | A | 6 | D,X | 00102 or 00301 | Yes | B:BIC:M:MIC:R:SIC |
Return to top of the page.
Return to the Course Index