| CQU Handbook Course Availability |
MGMT CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
| Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MGMT10126 | Office Concepts | 61759 | EPS | W | 6 | X | No | Ext'only | ||||
| MGMT11109 | Introduction to Management (Level 1) | 25453 | B&L | A, W(X),Sp+Su | 6 | D,X | Yes | G:R | ||||
| MGMT11163 | Managerial Communication (Level 1) | 25252 | B&L | W,Sp+Su | 6 | D,X | Yes | B:BIC:G:M:MIC:R:SIC | ||||
| MGMT12097 | Industrial Relations | 21972 | B&L | W | 6 | X | 21 | Yes | Ext'only | |||
| MGMT12120 | Contemporary Management in the Ars Industry | 45001 | ECA | A,W | 6 | D | Yes | B:M:SIC | ||||
| MGMT14108 | Management for Engineers B | 25452 | B&L | W | 6 | D | 21 | Yes | R | |||
| MGMT19062 | Directed Study | 25490 | B&L | A | 12 | D | 23 | Yes | R | |||
| MGMT19099 | Government Policy & Practices | 25253 | B&L | A | 6 | D,X | Yes | BIC:MIC:R:SIC | ||||
| MGMT19100 | Public Administration | 25254 | B&L | W | 6 | D,X | Yes | BIC:MIC:R:SIC | ||||
| MGMT19103 | Logistics Management | 25374 | B&L | W | 6 | D,X | Any 4 L1 courses | Yes | BIC:MIC:R:SIC | |||
| MGMT19104 | Contemporary Purchasing & Materials Management | 25375 | B&L | A | 6 | D,X | CQ09 students only. | Yes | R | |||
| MGMT19105 | Quality Management | 25376 | B&L | W | 6 | D,X | Any 4 L1 courses | Yes | MIC:R:SIC | |||
| MGMT19106 | Supply Chain Management | 25377 | B&L | A | 6 | X | CQ09 students only. | 50 | Yes | Ext'only | ||
| MGMT19107 | Management for Engineers A | 25451 | B&L | A | 6 | D | 21 | Yes | R | |||
| MGMT19114 | Strategic Management | 25351 | B&L | W | 6 | D,X | 25122, 25161,25103 | Yes | BIC:G:M:MIC:R:SIC | |||
| MGMT20074 | Integrating Organisational Processes | 21794 | B&L | W,Sp+Su | 8 | D,X | 14 | Yes | BIC:MIC:R:SIC | |||
| MGMT20077 | Special Topic in Management | 21538 | B&L | A,W | 8 | X | 21791 or equiv | 12 | Yes | Ext'only | ||
| MGMT20079 | Public Sector Management | 21546 | B&L | A | 8 | D,X | 5 | Yes | R | |||
| MGMT20083 | Models of Sustainable Development | 21568 | B&L | A,W | 8 | X | 1 | Yes | Ext'only | |||
| MGMT20085 | Operations Management | 21683 | B&L | A | 8 | D,X | 1 | Yes | BIC:MIC:R:SIC | |||
| MGMT20091 | Diversity: Maximising the Potential of Difference | 21769 | B&L | W | 8 | D,X | 21792 | 1 | Yes | BIC:MIC:R:SIC | ||
| MGMT20093 | Managing in a Dynamic Environment | 21791 | B&L | A,W,Sp+Su | 8 | D,X | 1 | Yes | BIC:MIC:R:SIC | |||
| MGMT20094 | Organisational Analysis | 21792 | B&L | W,Sp+Su | 8 | D,X | 1 | Yes | BIC:MIC:R:SIC | |||
| MGMT20095 | Asia Pacific Business | 21795 | B&L | A, Sp+Su | 8 | D,X | 14 | Yes | BIC:MIC:R:SIC | |||
| MGMT20112 | Strategy Formulation & Initiatives | 21797 | B&L | A | 8 | D,X | 21791 + 3 other p/grad B&L courses | 11 | Yes | BIC:MIC:R:SIC | ||
| MGMT20113 | Strategy Implementation | 21798 | B&L | W | 8 | D,X | 21797 | 1 | Yes | BIC:MIC:R:SIC | ||
| MGMT20121 | Leaders and Organisations | 45002 | ECA | A,W | 6 | D | Yes | B:M:SIC | ||||
| MGMT20122 | Essential Business Skills for People in the Arts | 45003 | ECA | A,W | 6 | D | Yes | B:M:SIC | ||||
| MGMT20123 | Current Developments in Multimedia | 45004 | ECA | A,W | 6 | D | Yes | B:M:SIC |
Return to top of the page.
Return to the Course Index