CQU Handbook Course Availability |
MDWF CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MDWF20001 | Professional Midwifery Studies | 74208 | AHS | A, W, | 8 | X | Yes | Ext'only | ||||
MDWF20002 | The Childbearing Family | 74222 | AHS | A, W | 8 | X | Yes | Ext'only | ||||
MDWF20003 | Midwifery Practice A | 74223 | AHS | A, W | 8 | X | 74222 | Yes | Ext'only | |||
MDWF20004 | The Childbearing Family at Risk | 74232 | AHS | A, W | 8 | X | 74233 | Yes | Ext'only | |||
MDWF20005 | Midwifery Practice B | 74233 | AHS | A, W | 8 | X | 74232 | Yes | Ext'only |
Return to top of the page.
Return to the Course Index