CQU Handbook Course Availability |
MATH CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MATH11160 | Technology Mathematics | 84137 | I&C | A | 6 | D,X | Yes | R | ||||
MATH11161 | Elementary Mathematics A | 84141 | I&C | A | 3 | D,X | Yes | B:M:R | ||||
MATH11162 | Elementary Mathematics B | 84143 | I&C | W | 3 | D,X | 84141 | Yes | B:M:R | |||
MATH11163 | Mathematics 1A | 84151 | I&C | A | 6 | D,X | Yes | B:G:M:R | ||||
MATH11164 | Mathematics 1B | 84152 | I&C | W | 6 | D,X | 84151 | Yes | B:G:M:R | |||
MATH11165 | Discrete Mathematics | 84153 | I&C | W | 6 | D,X | Yes | B:M:R | ||||
MATH11168 | Total Quality Management & Statistical Process Control | 84223 | I&C | A | 6 | D,X | Yes | BIC:MIC:R:SIC | ||||
MATH11218 | Engineering Mathematics IA | 84121 | I&C | A | 4 | D | Yes | B:G:M:R | ||||
MATH11219 | Engineering Mathematics IB | 84122 | I&C | W | 4 | D | 84121 | Yes | B:G:M:R | |||
MATH12157 | The Mathematical Experience | 84100 | I&C | A | 6 | D | Yes | B:G:M:R | ||||
MATH12170 | Computational Mathematics | 84271 | I&C | W | 6 | D,X | 84282 | Yes | R | |||
MATH12171 | Differential Equations | 84273 | I&C | W | 6 | D,X | 84152 | Yes | R | |||
MATH12172 | Multivariable Calculus | 84281 | I&C | A | 6 | D,X | 84152 | Yes | R | |||
MATH12173 | Linear Algebra | 84282 | I&C | A | 6 | D,X | Yes | R | ||||
MATH12174 | Real Analysis | 84283 | I&C | W | 6 | D,X | 84281 | Yes | R | |||
MATH12175 | Experimental Design | 84291 | I&C | A | 6 | D,X | 84154 | Yes | R | |||
MATH13176 | Special Topic | 84333 | I&C | A, W | 6 | D,X | Yes | R | ||||
MATH13177 | Project | 84346 | I&C | A+W | 12 | D | Yes | R | ||||
MATH13179 | Numerical Analysis | 84371 | I&C | A | 6 | D,X | 84271 & 84281 | Yes | R | |||
MATH13180 | Applied Partial Differential Equations | 84373 | I&C | W | 6 | D,X | 84281, 84273 | Yes | R | |||
MATH13181 | Advanced Dynamics | 84374 | I&C | A | 6 | D,X | 84273, 84281 | Yes | R | |||
MATH13182 | Techniques in Control Theory | 84375 | I&C | W | 6 | D,X | 84273, 84281, 84282 | Yes | R | |||
MATH13187 | Optimisation Methods | 84393 | I&C | W | 6 | D,X | 84282 | Yes | R | |||
MATH13188 | Generalised Linear Models | 84394 | I&C | W | 6 | D,X | 84291 or 84292 | Yes | R | |||
MATH19201 | Mathematics Honours Project/Thesis A | 94401 | I&C | A, W | 8 | D,X | Yes | R | ||||
MATH19202 | Mathematics Honours Project/Thesis B | 94402 | I&C | A, W | 16 | D,X | 94401 | Yes | R | |||
MATH19203 | Mathematics Topic A | 94403 | I&C | A, W | 8 | D,X | Yes | R | ||||
MATH19204 | Mathematics Topic B | 94404 | I&C | A, W | 8 | D,X | Yes | R | ||||
MATH19205 | Mathematics Topic C | 94405 | I&C | A, W | 8 | D,X | Yes | R |
Return to top of the page.
Return to the Course Index