CQU Handbook Course Availability |
JAPN CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAPN11012 | Introductory Japanese A | 52160 | AHS | A,W | 6 | D | Selected campuses only | 47 | Yes | BIC:M:MIC:R:SIC | ||
JAPN11013 | Introductory Japanese B | 52161 | AHS | A,W | 6 | D | 52160, Selected campuses only | 74 | Yes | BIC:M:MIC:R:SIC | ||
JAPN19014 | Japanese for Tourism A | 52216 | AHS | A | 6 | D | 52160, 52161 | 36 | Yes | BIC:MIC:SIC | ||
JAPN19015 | Japanese for Tourism B | 52217 | AHS | W | 6 | D | 52160, 52161, | 36 | Yes | BIC:MIC:SIC | ||
JAPN19016 | Intermediate Japanese A | 52260 | AHS | A | 6 | D | 52161, or pretest, academic | Yes | M:R | |||
JAPN19017 | Intermediate Japanese B | 52261 | AHS | W | 6 | D | 52260 | 1 | Yes | M:R | ||
JAPN19018 | Advanced Japanese A | 52262 | AHS | A | 6 | D | 52261 | 1 | Yes | M:R | ||
JAPN19019 | Advanced Japanese B | 52263 | AHS | W | 6 | D | 52262 | 1 | Yes | M:R |
Return to top of the page.
Return to the Course Index