CQU Handbook Course Availability |
HLTH CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HLTH11005 | Nursing Informatics | 72124 | I&C | W | 6 | X | Computer skills desirable | Yes | Ext'only | |||
HLTH11015 | Environment & Health | 72122 | AHS | W | 6 | D,X | Yes | B:M:R | ||||
HLTH11026 | Health Across the Lifespan | 72121 | AHS | W | 6 | D,X | Yes | B:M:R | ||||
HLTH12003 | Foundations of Health Information Science | 72231 | I&C | A | 6 | X | Yes | Ext'only | ||||
HLTH12027 | Counselling for Health Professionals | 72405 | AHS | A | 6 | X | Yes | Ext'only | ||||
HLTH13018 | Complementary Health Care | 72502 | AHS | W,Sp+Su | 6 | X | Yes | Ext'only | ||||
HLTH13027 | Health Care Across Cultures | 72202 | AHS | A | 6 | D | Yes | B:M:R | ||||
HLTH20007 | Performance Measurement in Health Care | 74522 | I&C | A | 8 | X | 74122 | Yes | Ext'only | |||
HLTH20008 | Using Casemix Data for Decision Support | 74523 | I&C | W | 8 | X | 74122 | Yes | Ext'only | |||
HLTH20009 | Health Information Science | 74524 | I&C | W | 8 | X | Yes | Ext'only | ||||
HLTH20010 | Health Planning, Policy & Program Evaluation | 74525 | I&C | W | 8 | X | Yes | Ext'only | ||||
HLTH20011 | Dissertation | 74991 | AHS | A,W | 32 | D,X | Yes | R | ||||
HLTH20023 | Working with Communities | 53290 | AHS | A,W | 8 | X | Yes | Ext'only | ||||
HLTH20026 | Management of Health Services | 74122 | I&C | A | 8 | X | Yes | Ext'only | ||||
HLTH20028 | Bioethics and Philosophy | 74117 | AHS | A, W | 8 | X | Yes | Ext'only |
Return to top of the page.
Return to the Course Index