| CQU Handbook Course Availability |
EVST CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
| Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVST12011 | Energy, Resources & the Environment | 64203 | EPS | A | 6 | D,X | Yes | R | ||||
| EVST12013 | Water Quality Management | 82254 | AHS | A | 6 | D,X | 83112, 82812, 82813 | Yes | R | |||
| EVST13014 | Aquatic Systems | 82340 | AHS | A | 6 | D,X | 82249 or 82252 or 82920 | Yes | R | |||
| EVST19007 | Environmental & Social Impact Assessment | 52207 | AHS | W | 6 | D,X | 36 cp. | 1 | Yes | B:R | ||
| EVST19008 | Environmental Management | 52208 | AHS | A | 6 | D,X | 36 cp. | 1 | Yes | B:R | ||
| EVST20001 | Land Management and Rehabilitation (CU15) | 80541 | AHS | A,W | 8 | X | Yes | Ext'only | ||||
| EVST20002 | Land Management & Rehabilitation | 80540 | AHS | W | 6 | X | 41 | Yes | Ext'only | |||
| EVST20003 | Environmental Risk Management | 80707 | AHS | A | 6 | X | Yes | Ext'only | ||||
| EVST20009 | Thinking Systemically and Sustainably | 80542 | AHS | A,W | 8 | X | Yes | Ext'only | ||||
| EVST20010 | Water Management | 80543 | AHS | W | 8 | X | Yes | Ext'only | ||||
| EVST20012 | Water Management 1 | 80530 | AHS | W | 6 | X | 82249, 82813 | 41 | Yes | Ext'only |
Return to top of the page.
Return to the Course Index