CQU Handbook Course Availability |
ENEV CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENEV13006 | Environmental Engineering | 64327 | EPS | W | 6 | D,X | Yes | BIC:MIC:R:SIC | ||||
ENEV20001 | Air Quality Management 1 | 60520 | EPS | A | 6 | X | 4 | Yes | Ext'only | |||
ENEV20002 | Waste Minimisation & Cleaner Production | 60525 | EPS | W | 6 | X | 4 | Yes | Ext'only | |||
ENEV20003 | Water Management 2 | 60530 | EPS | W | 6 | X | 80530 | Yes | Ext'only | |||
ENEV20005 | Environmental Planning & Economics | 60538 | EPS | A | 6 | X | Yes | Ext'only | ||||
ENEV20007 | Energy, Resources and Environment | 64220 | AHS | A,W | 8 | X | Yes | Ext'only | ||||
ENEV20008 | Environmental Engineering | 64341 | AHS | A,W | 8 | X | Yes | Ext'only |
Return to top of the page.
Return to the Course Index