CQU Handbook Course Availability |
ENEL CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENEL11153 | Digital Systems | 81117 | EPS | W | 6 | D,X | Yes | B:G:M:R | ||||
ENEL11183 | Circuit Analysis | 62241 | EPS | A | 6 | D | 8119 | Yes | R | |||
ENEL12073 | Introduction to Analogue Electronics | 62200 | EPS | A | 6 | D | 81119, 84122 | Yes | R | |||
ENEL12074 | Electrical Power & Drives | 62202 | EPS | W | 6 | D | 81119 | Yes | R | |||
ENEL12075 | Introduction to Power Systems | 62203 | EPS | W | 6 | D | 81119, 84122 | Yes | R | |||
ENEL12097 | Computer Aided Drafting & Design (CADD) | 64201 | EPS | A | 6 | D,X | 64106 | Yes | R | |||
ENEL12098 | Instrumentation & Transducers | 64202 | EPS | A | 6 | D,X | 64101 | Yes | R | |||
ENEL12099 | Electrical Circuit Analysis | 64204 | EPS | A | 6 | D,X | 84137, 64105, 64101 | Yes | R | |||
ENEL12100 | Electronics | 64205 | EPS | A | 6 | D,X | 84137, 64105, 64101 | Yes | R | |||
ENEL12101 | Advanced Electronics | 64209 | EPS | W | 6 | D,X | 64205 | Yes | R | |||
ENEL12102 | Electrical Power Systems | 64211 | EPS | W | 6 | D,X | 64204 | Yes | R | |||
ENEL12103 | Electrical Energy Conversion | 64212 | EPS | W | 6 | D,X | 64204 | Yes | R | |||
ENEL12104 | Introduction to Control Systems | 64213 | EPS | W | 6 | D,X | 64202, 64204 | Yes | R | |||
ENEL13094 | Digital Signal Processing | 62343 | EPS | A | 6 | D | 62201 | Yes | R | |||
ENEL13105 | Electromagnetic Fields & Waves | 64309 | EPS | W | 6 | D,X | 64204, 64205 | Yes | BIC:MIC:R:SIC | |||
ENEL13107 | Power System Analysis | 64311 | EPS | W | 6 | D,X | 64211 | Yes | BIC:MIC:R:SIC | |||
ENEL13108 | Digital Signal Processing | 64312 | EPS | W | 6 | D,X | 64209 | Yes | BIC:MIC:R:SIC | |||
ENEL13109 | Industrial Control Systems | 64315 | EPS | A | 6 | D,X | 64204 | Yes | BIC:MIC:R:SIC | |||
ENEL13110 | Mechanical/Electrical Drives | 64318 | EPS | W | 6 | D,X | 64204 | Yes | BIC:MIC:R:SIC | |||
ENEL13130 | Introduction to Control Systems | 62311 | EPS | W | 6 | D | 84122, 81119 | Yes | R | |||
ENEL13131 | Control Systems Project | 62312 | EPS | W | 12 | D | 62311 | Yes | R |
Return to top of the page.
Return to the Course Index