CQU Handbook Course Availability |
ENCV CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENCV11088 | Land Surveying I | 61706 | EPS | A | 3 | X | Yes | Ext'only | ||||
ENCV12068 | Geotechnics I | 61229 | EPS | W | 6 | D | 61226, 61227 | Yes | R | |||
ENCV12070 | Theory & Practice of Structural Design | 61228 | EPS | W | 6 | D | 61226, 61227 | Yes | R | |||
ENCV12072 | Geology & Geomechanics | 64215 | EPS | W | 6 | D,X | 84137 | Yes | R | |||
ENCV12074 | Hydraulics | 61225 | EPS | A | 6 | D | 81118 | Yes | R | |||
ENCV12075 | Basic Mechanics & Structures | 61227 | EPS | A | 12 | D | 84122, 81119, 60117 | Yes | R | |||
ENCV12076 | Water Resources Project | 61230 | EPS | W | 12 | D | 61225, 61227 | Yes | R | |||
ENCV12129 | Civil Construction | 64214 | EPS | W | 6 | D,X | 84137, 64206 | Yes | R | |||
ENCV12130 | Hydraulics | 64219 | EPS | A | 6 | D,X | 64105, 84137 | Yes | R | |||
ENCV13067 | Working Drawings IV | 61766 | EPS | W | 3 | X | No | Ext'only | ||||
ENCV13074 | Pavement & Track Design | 64307 | EPS | A | 6 | D,X | 64214 | Yes | BIC:MIC:R:SIC | |||
ENCV13076 | Concrete & Masonry Structures | 64323 | EPS | W | 6 | D,X | 64206 | Yes | BIC:MIC:R:SIC | |||
ENCV13077 | Water Resources Engineering | 64324 | EPS | W | 6 | D,X | 64219 | Yes | BIC:MIC:R:SIC | |||
ENCV13078 | Water & Waste Water Engineering | 64325 | EPS | A | 6 | D,X | 64219 | Yes | BIC:MIC:R:SIC | |||
ENCV13082 | Surveying | 64331 | EPS | W | 6 | D,X | 64214 | Yes | BIC:MIC:R:SIC | |||
ENCV13089 | Geomechanics I | 61707 | EPS | W | 3 | X | Yes | Ext'only | ||||
ENCV13091 | Land Surveying II | 61715 | EPS | W | 3 | X | Yes | Ext'only | ||||
ENCV13092 | Introduction to Soil Mechanics | 61752 | EPS | W | 3 | X | Yes | Ext'only | ||||
ENCV13133 | Analysis of Structures & Stresses | 61339 | EPS | W | 6 | D | 61228 | Yes | R | |||
ENCV14069 | Geotechnical Engineering II | 61402 | EPS | A | 6 | D | 61229 | Yes | R | |||
ENCV14079 | Road/Rail Design Project | 61403 | EPS | W | 12 | D | 61340 | Yes | R | |||
ENCV14080 | Transportation Engineering | 61404 | EPS | W | 6 | D,X | 61403 | Yes | R | |||
ENCV14087 | Civil Design & Construction II | 61428 | EPS | W | 4 | D | 61325, 61323, 61427 | No | R | |||
ENCV14090 | Geomechanics II | 61709 | EPS | W | 3 | X | Yes | Ext'only | ||||
ENCV14094 | Site Procedures | 61755 | EPS | A | 3 | X | Yes | Ext'only |
Return to top of the page.
Return to the Course Index