| CQU Handbook Course Availability |
EDSE CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
| Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDSE11001 | Teaching Studies | 48105 | ECA | A | 6 | D | 48202 | Yes | R | |||
| EDSE11004 | Secondary English Curriculum I | 48124 | ECA | A | 6 | D | Yes | R | ||||
| EDSE11006 | Humanities Studies Years 8 to 10 | 48126 | ECA | A | 6 | D | Yes | R | ||||
| EDSE12011 | Secondary English Curriculum II | 48224 | ECA | W | 6 | D | 48124 | Yes | R | |||
| EDSE12013 | Humanities Studies Years 8 to 12 | 48226 | ECA | W | 6 | D | 48126 | Yes | R | |||
| EDSE20002 | Secondary Mathematics Education I | 48122 | ECA | A | 6 | D | Yes | R | ||||
| EDSE20003 | Secondary Science Education I | 48123 | ECA | A | 6 | D | Yes | R | ||||
| EDSE20005 | Curriculum Studies I | 48125 | ECA | A | 6 | D, X | X only for CU33 & CU43 | Yes | R | |||
| EDSE20007 | Senior Secondary Schooling | 48205 | ECA | W | 6 | D | Yes | R | ||||
| EDSE20009 | Secondary Mathematics Education II | 48222 | ECA | W | 6 | D | 48122 | Yes | R | |||
| EDSE20010 | Secondary Science Education II | 48223 | ECA | W | 6 | D | 48123 | Yes | R | |||
| EDSE20012 | Curriculum Studies II | 48225 | ECA | W | 6 | D,X | 48125. X only for CU33 & CU43 | Yes | R |
Return to top of the page.
Return to the Course Index