CQU Handbook Course Availability |
EDFE CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDFE11005 | Professional Practice I | 48114 | ECA | A, W | 6 | D,X | 2 courses.X only for CQ53 | Yes | R | |||
EDFE11010 | Professional Practice III | 48314 | ECA | A, W | 6 | D,X | 48214. Only X in CQ53, CU33 &CU43. | Yes | B:R | |||
EDFE11013 | Professional Practice IV | 48414 | ECA | A, W | 6 | D,X | 48314. Only X in CU33, CU43 & CQ53. | Yes | B:G:M:R | |||
EDFE11014 | Advanced Professional Practice | 48932 | ECA | A, W | 6 | X | Yes | Ext'only | ||||
EDFE12008 | Professional Practice II | 48214 | ECA | A, W | 6 | D,X | X only for CQ53 | 13 | Yes | R | ||
EDFE20011 | Teaching Practicum II | 48404 | ECA | A, W | 6 | X | Yes | Ext'only |
Return to top of the page.
Return to the Course Index