CQU Handbook Course Availability |
EDED CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDED11276 | Computers in Education | 42405 | ECA | W | 6 | X | Yes | Ext'only | ||||
EDED11277 | Racial Formation & Education | 42445 | ECA | W | 6 | X | Yes | Ext'only | ||||
EDED11280 | Psychology of Communication | 42453 | ECA | A | 6 | X | Yes | Ext'only | ||||
EDED11282 | Educational Research Methodology | 42459 | ECA | A | 6 | X | No | Ext'only | ||||
EDED11284 | Individual Project | 42466 | ECA | W | 6 | X | ECS & PAVE students only. | Yes | Ext'only | |||
EDED11320 | Language, Education & Professional Understanding | 48101 | ECA | A, W | 6 | D,X | Yes | R | ||||
EDED11321 | Child and Adolescent Development | 48102 | ECA | A | 6 | D,X | Yes | B:G:M:R | ||||
EDED11322 | Communication, Culture & Difference | 48103 | ECA | A | 6 | D,X | Yes | B:G:M:R | ||||
EDED11326 | School Policies & Programs | 48203 | ECA | A | 6 | X | No | Ext'only | ||||
EDED11328 | Human Movement Studies I - Sports Physiology | 48331 | ECA | A, Sp | 6 | D | Yes | B:M:R | ||||
EDED11331 | Human Movement Studies II: Motor Development & Skill Acquisition | 48431 | ECA | W | 6 | D | Yes | B:M:R | ||||
EDED11344 | Economy, Education & Management | 48702 | ECA | A, W | 6 | X | Yes | Ext'only | ||||
EDED11345 | Assessing Learners | 48903 | ECA | W | 6 | X | Yes | Ext'only | ||||
EDED11350 | Technologies for Learning & Teaching | 48944 | ECA | W | 6 | X | Yes | Ext'only | ||||
EDED12324 | Student Needs & the Supportive School Environment | 48201 | ECA | W | 6 | D,X | Yes | B:G:M:R | ||||
EDED12325 | Teaching, Learning & Planning | 48202 | ECA | W | 6 | D,X | Pass in 2 secondary discipline studies courses | Yes | B:G:M:R | |||
EDED12334 | Human Movement Studies III - Aquatic Activities | 48531 | ECA | A,Sp | 6 | D | Yes | B:M:R | ||||
EDED12335 | Human Movement Studies IV - Major Games & Track and Field | 48532 | ECA | A,W | 6 | D | Yes | B:M:R | ||||
EDED12339 | Human Movement Studies V - Dance & Gymnastics | 48631 | ECA | W | 6 | D | Yes | B:M:R | ||||
EDED12340 | Human Movement Studies VI - Outdoor Pursuits | 48632 | ECA | W,Sp | 6 | D | Yes | B:M:R | ||||
EDED12346 | Positive Classroom Behaviour | 48904 | ECA | A, W | 6 | X | Yes | Ext'only | ||||
EDED12347 | Inclusive Educational Strategies | 48905 | ECA | A, W | 6 | X | 48201 | Yes | Ext'only | |||
EDED12348 | Human Relationships & Group Processes | 48906 | ECA | W | 6 | X | Yes | Ext'only | ||||
EDED13323 | Society, Culture & Diversity | 48145 | ECA | W | 6 | D | Yes | R | ||||
EDED14330 | Gender as a Social Justice Issue | 48402 | ECA | W | 6 | D,X | Yes | B:M:R | ||||
EDED14352 | Literature in the Classroom | 48933 | ECA | W | 6 | X | No | Ext'only | ||||
EDED19329 | Fundamental Structures of School Mathematics I | 48351 | ECA | A | 6 | D | Yes | R | ||||
EDED19333 | Fundamental Structures in School Mathematics II | 48452 | ECA | W | 6 | D | 48351 | Yes | R | |||
EDED19336 | The Biological Sciences | 48551 | ECA | A | 6 | D | Yes | M:R | ||||
EDED19337 | Fundamental Structures of School Mathematics III | 48553 | ECA | A | 6 | D | 48452 | Yes | R | |||
EDED19341 | The Physical Sciences | 48652 | ECA | W | 6 | D | No | R | ||||
EDED19342 | Environmental Sciences | 48653 | ECA | W | 6 | D | Yes | M:R | ||||
EDED19394 | Honours Thesis | 40300 | ECA | A+W | 24 | D,X | Yes | R | ||||
EDED20287 | The Changing Context of Education | 45100 | ECA | A | 6 | X | Yes | Ext'only | ||||
EDED20288 | Leadership for Change in Education | 45102 | ECA | A | 6 | X | Yes | Ext'only | ||||
EDED20289 | The Research Process in Education | 45103 | ECA | A, Sp+Su | 3 | X | Yes | Ext'only | ||||
EDED20291 | Independent Study | 45106 | ECA | A, W | 6 | X | Yes | Ext'only | ||||
EDED20292 | Educational Policy & Practice | 45107 | ECA | W | 6 | X | Yes | Ext'only | ||||
EDED20293 | Legal Aspects of School Management | 45108 | ECA | W | 6 | X | Yes | Ext'only | ||||
EDED20294 | Quality Teaching & Learning | 45109 | ECA | A | 6 | X | Yes | Ext'only | ||||
EDED20295 | Supervised Reading | 45110 | ECA | A, W, Sp+Su | 6 | X | Yes | Ext'only | ||||
EDED20296 | Financial Management in Schools | 45113 | ECA | W | 6 | X | Yes | Ext'only | ||||
EDED20297 | School Personnel & Organisational Management | 45114 | ECA | A | 6 | X | Yes | Ext'only | ||||
EDED20298 | Language, Literacy & Linguistics | 45115 | ECA | W | 6 | X | Yes | Ext'only | ||||
EDED20299 | Professional Practicum | 45200 | ECA | A,W | 12 | X | 45103 or equivalent | Yes | Ext'only | |||
EDED20396 | Research Project | 45007 | ECA | A,W | 6 | D | Yes | B:M:SIC | ||||
EDED20397 | Ethnographic Research | 45005 | ECA | A,W | 6 | D | Yes | B:M:SIC |
Return to top of the page.
Return to the Course Index