CQU Handbook Course Availability |
CULT CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CULT11001 | Communication, Culture and Communities | 51107 | I&C | W | 6 | D,X | Yes | B:BIC:E:G:M:MIC:R:SIC | ||||
CULT11002 | Cultural Industries | 51108 | I&C | A | 6 | D | 25 | Yes | R | |||
CULT11011 | Australian Film and Culture | 52105 | AHS | A | 6 | D | Yes | M:R | ||||
CULT11012 | Image & Text | 52136 | AHS | W | 6 | D,X | Yes | B:R | ||||
CULT12003 | Race Issues & Aboriginal Media | 51210 | I&C | A | 6 | X | 36 cp | 1 | No | Ext'only | ||
CULT12004 | Cultural Policy | 51216 | I&C | W | 6 | D,X | 36 cp. | 1 | Yes | B:G:M:R | ||
CULT12006 | Indigenous Issues & the Media | 51270 | I&C | A | 6 | D | 36 cp. | 1 | No | B:G:M:R | ||
CULT13007 | Youth and Popular Culture | 46016 | ECA | A | 6 | D | Yes | R | ||||
CULT19008 | Qualitative Research Methods (Honours A) | 53210 | AHS | A | 6 | FD | Yes | R | ||||
CULT19009 | Qualitative Research Methods (Honours B) | 53211 | AHS | W | 6 | FD | 53210 | Yes | R | |||
CULT19013 | Sexualities &Representation | 52206 | AHS | W | 6 | D | 36cp. | 1 | Yes | M:R | ||
CULT19016 | Contemporary Modes of Culture | 52287 | AHS | W | 6 | D,X | 52136 | 9 | Yes | B:R | ||
CULT20005 | Cultural Policy: For Masters of Regional Sustainable Development | 51217 | I&C | A,W | 8 | X | Yes | Ext'only |
Return to top of the page.
Return to the Course Index