CQU Handbook Course Availability |
COMM CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COMM11003 | Professional & Technical Communication | 51100 | I&C | W | 6 | X | Yes | Ext'only | ||||
COMM11005 | Introduction to Communication & Culture | 51104 | I&C | A | 6 | D,X | 24 | Yes | B:BIC:E:G:M:MIC:R:SIC | |||
COMM11007 | Professional Writing | 51109 | I&C | A,W | 6 | D,X | Yes | B:BIC:G:M:MIC:R:SIC | ||||
COMM11008 | Communication and Critical Thinking | 51168 | I&C | A, W | 6 | D | 80 | Yes | B:BIC:FIC:G:M:MIC:R:SIC | |||
COMM11009 | Contemporary Communication Skills | 51169 | I&C | A, W | 6 | D | 81 | Yes | B:BIC:FIC:G:M:MIC:R:SIC | |||
COMM11010 | Introductory to Communication Skills I | 51170 | I&C | A,W | 6 | D | 82 | 16 | Yes | BIC:MIC:R:SIC | ||
COMM11011 | Introductory to Communication Skills II | 51171 | I&C | A,W | 6 | D | 83 | 16 | Yes | BIC:MIC:R:SIC | ||
COMM11101 | Health Communications | 72111 | AHS | A, W | 6 | D,X | 76 | Yes | B:M:R | |||
COMM11102 | Communications & Learning | 64102 | EPS | A | 6 | D,X | Yes | B:M:R | ||||
COMM12015 | Television and Popular Culture | 51203 | I&C | A | 6 | D,X | 36 cp. | 28 | 1 | Yes | B:G:M:MIC:R:SIC | |
COMM12016 | Mass Media & Journalism | 51205 | I&C | W | 6 | D,X | 36 cp. | 1 | Yes | BIC:MIC:R:SIC | ||
COMM12017 | Public Relations A | 51206 | I&C | A | 6 | D,X | 36 cp. | 43 | 1 | Yes | B:BIC:G:M:MIC:R:SIC | |
COMM12018 | Public Relations B | 51207 | I&C | W | 6 | D,X | 51206 or 51213 | Yes | B:BIC:G:M:MIC:R:SIC | |||
COMM12020 | Communication in the Internet Age | 51211 | I&C | A | 6 | D | 36 cp | 1 | Yes | BIC:MIC:R:SIC | ||
COMM12022 | Cultural Technologies | 51214 | I&C | A | 6 | D | 36 cp. | 1 | Yes | B:BIC:G:M:MIC:R:SIC | ||
COMM12023 | Screen Studies | 51215 | I&C | W | 6 | D,X | 36 cp. | 31 | 1 | Yes | B:G:M:MIC:R:SIC | |
COMM12024 | Communication Genres | 51234 | I&C | W | 6 | D | 36 cp. | 1 | Yes | R | ||
COMM12025 | Organisational Communication | 51235 | I&C | W | 6 | D | 36 cp. | 1 | Yes | B:BIC:G:M:MIC:R:SIC | ||
COMM12027 | Reporting the Asia Pacific | 51237 | I&C | W | 6 | D | 36 cp. | 33 | 1 | Yes | BIC:MIC:R:SIC | |
COMM12030 | Desktop Publishing | 51240 | I&C | A,W | 6 | D,X | 36 cp. | 68 | 1 | Yes | BIC:MIC:R:SIC | |
COMM12031 | Communication Project A | 51241 | I&C | A,W,Sp/Su | 6 | D | 8 approved courses. | 37 | Yes | B:BIC:G:M:MIC:R:SIC | ||
COMM11107 | Communication Project B | 51241 | I&C | A,W,Sp/Su | 6 | D | 8 approved courses. | 37 | Yes | B:BIC:G:M:MIC:R:SIC | ||
COMM12033 | Speech Communication | 51276 | I&C | A | 6 | D | 36 cp. | 1 | Yes | B:BIC:G:M:MIC:R:SIC | ||
COMM19029 | Film from the Pacific Rim | 51239 | I&C | A | 6 | D | 36 cp. | 1 | Yes | B:BIC:MIC:R:SIC | ||
COMM19044 | Communication Honours Thesis/Project (F/Time) | 91401 | I&C | A, W | 24 | D,X | 95408 | Yes | R | |||
COMM19045 | Communication Honours Thesis/Project A (P/Time) | 91402 | I&C | A, W | 12 | D,X | 95408 | Yes | R | |||
COMM19046 | Communication Honours Thesis/Project B (P/Time) | 91403 | I&C | A, W | 12 | D,X | 91402 | Yes | R | |||
COMM19047 | Communication Topic A | 91404 | I&C | A, W | 8 | D,X | Yes | R | ||||
COMM19048 | Communication Topic B | 91405 | I&C | A, W | 8 | D,X | Yes | R | ||||
COMM20034 | Oral Communication | 55102 | I&C | A | 8 | X | Yes | Ext'only | ||||
COMM20036 | Informatics, Culture and Communication | 55104 | I&C | A,W | 8 | X | Yes | Ext'only | ||||
COMM20098 | Dissertation | 80510 | AHS | A, W | 40 | X | Yes | Ext'only |
Return to top of the page.
Return to the Course Index