CQU Handbook Course Availability |
COIT CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COIT11118 | Conceptual Foundations of Computing A | 84136 | I&C | A, W | 6 | D,X | 19 | Yes | B:BIC:G:M:MIC:R:SIC | |||
COIT11119 | Introduction to Computing | 85133 | I&C | A | 3 | X | Yes | Ext'only | ||||
COIT11125 | Computing Skills | 95188 | I&C | A,W | 6 | D,X | Yes | B:BIC:G:M:MIC:R:SIC | ||||
COIT11133 | Programming A | 85101 | I&C | A, W | 6 | D,X | 84 | Yes | B:BIC:G:M:MIC:R:SIC | |||
COIT11134 | Programming B | 85102 | I&C | A,W | 6 | D,X | 85101 | 86 | Yes | B:BIC:G:M:MIC:R:SIC | ||
COIT11135 | C++ for Programmers | 85103 | I&C | A, W | 6 | X | 38 | Yes | Ext'only | |||
COIT11166 | Systems Analysis Design | 95169 | I&C | A,W | 6 | D,X | 95188 or 25131 or 85101 or 84136 | Yes | B:BIC:G:M:MIC:R:SIC | |||
COIT12120 | System Simulation | 85257 | I&C | W | 6 | D,X | 17 | Yes | BIC:MIC:R:SIC | |||
COIT12137 | Internet Programming | 85202 | I&C | W | 6 | D,X | 85212 | Yes | B:BIC:G:M:MIC:R:SIC | |||
COIT12139 | Software Design | 85211 | I&C | W | 6 | D,X | 25236 or 85212 | Yes | B:BIC:G:M:MIC:R:SIC | |||
COIT12140 | Object-oriented Programming | 85212 | I&C | A | 6 | D,X | 85102 or 85103 | Yes | B:BIC:G:M:MIC:R:SIC | |||
COIT12141 | Computer Graphics | 85247 | I&C | W | 6 | D,X | 85102 or 85103 | Yes | B:BIC:G:M:MIC:R:SIC | |||
COIT12144 | Algorithms & Data Structures | 85269 | I&C | W | 6 | D,X | 85212 | Yes | BIC:MIC:R:SIC | |||
COIT12167 | Database Use & Design | 95236 | I&C | A | 6 | D,X | 5 | Yes | B:BIC:G:M:MIC:R:SIC | |||
COIT12168 | Analysis and Specification | 95270 | I&C | A | 6 | D,X | 95169 or 25235 or 85137 | Yes | B:BIC:G:M:MIC:R:SIC | |||
COIT12169 | Systems Implementation | 95271 | I&C | W | 6 | D,X | 95270 and (85102 or 85103 or 85242) | Yes | B:BIC:G:M:MIC:R:SIC | |||
COIT12170 | Data Communications | 95366 | I&C | A | 6 | D | 8 | Yes | B:BIC:G:M:MIC:R:SIC | |||
COIT13121 | Machine Intelligence A | 85343 | I&C | A | 6 | D,X | 85102 or 85242 or 85103 | Yes | B:BIC:M:MIC:R:SIC | |||
COIT13122 | Machine Intelligence B | 85345 | I&C | W | 6 | D,X | (85102 or 85103) | Yes | BIC:MIC:R:SIC | |||
COIT13132 | Professional Issues in Computing | 25396 | I&C | W | 6 | D,X | 4 adv comp or info systems courses | Yes | B:G:M:MIC:R:SIC | |||
COIT13143 | Database Programming & Administration | 85263 | I&C | W | 6 | D,X | 95236 | Yes | B:BIC:G:M:MIC:R:SIC | |||
COIT13146 | Systems Administration | 85321 | I&C | A,W | 6 | D,X | 85349 | 20 | Yes | B:BIC:G:M:MIC:R:SIC | ||
COIT13147 | Networks | 85322 | I&C | W | 6 | D,X | 95366 | Yes | B:BIC:G:M:MIC:R:SIC | |||
COIT13148 | Special Topic A Computing | 85333 | I&C | A, W | 6 | D,X | 3rd Year IT Students | 19 | Yes | R | ||
COIT13151 | Computing Project | 85344 | I&C | A+W | 12 | D,X | Yes | BIC:M:MIC:R:SIC | ||||
COIT13152 | Operating Systems | 85349 | I&C | A | 6 | D,X | 85101 and 81120 | Yes | B:BIC:G:M:MIC:R:SIC | |||
COIT19171 | Informatics Honours Project/Thesis A (F/time) | 95401 | I&C | A, W | 24 | D,X | Yes | R | ||||
COIT19172 | Informatics Honours Project/Thesis B (P/time) | 95402 | I&C | A, W | 12 | D,X | Yes | R | ||||
COIT19173 | Informatics Honours Project/Thesis C (P/time) | 95403 | I&C | A, W | 12 | D,X | 95402 | Yes | R | |||
COIT19174 | Informatics Topic A (1 term) | 95404 | I&C | A, W | 8 | D,X | Yes | R | ||||
COIT19175 | Informatics Topic A (2 terms) | 95405 | I&C | A + W | 8 | D,X | Yes | R | ||||
COIT19176 | Informatics Topic B (1 term) | 95406 | I&C | A, W | 8 | D,X | Yes | R | ||||
COIT19177 | Informatics Topic B (2 terms) | 95407 | I&C | A + W | 8 | D,X | Yes | R |
Return to top of the page.
Return to the Course Index