CQU Handbook Course Availability |
BMED CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BMED11001 | Introduction to Biomedical Science | 83103 | AHS | A | 6 | D,X | Yes | R | ||||
BMED19002 | Biomedical Instrumentation | 83202 | AHS | W | 6 | D | 83112 | Yes | R | |||
BMED19003 | Clinical Biochemistry | 83213 | AHS | W | 6 | D,X | 83211 | Yes | R | |||
BMED19004 | Endocrinology & Reproductive Physiology | 83317 | AHS | W | 6 | D,X | 83211 | Yes | R | |||
BMED19005 | Immunology | 83319 | AHS | A | 6 | D | 83211 | 82336 | Yes | R | ||
BMED19006 | Clinical Dietetics | 83320 | AHS | W | 6 | D | 83213 | Yes | R | |||
BMED19007 | Forensic Chemistry | 83321 | AHS | W | 6 | D | 83202 or 83311 | Yes | R |
Return to top of the page.
Return to the Course Index