CQU Handbook Course Availability |
BLCN CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLCN11001 | Contracts I | 61704 | EPS | A | 3 | X | Yes | Ext'only | ||||
BLCN12002 | Contracts II | 61726 | EPS | A | 3 | X | Yes | Ext'only | ||||
BLCN12020 | Construction Management Work Experience I | 61770 | EPS | A,W,Sp+Su | 12 | X | Yes | Ext'only | ||||
BLCN13003 | Construction Management I | 61731 | EPS | W | 3 | X | Yes | Ext'only | ||||
BLCN13004 | Construction Management II | 61732 | EPS | A | 3 | X | Yes | Ext'only | ||||
BLCN13007 | Construction Planning I | 61740 | EPS | A | 6 | X | Yes | Ext'only | ||||
BLCN13008 | Construction Planning II | 61741 | EPS | W | 6 | X | Yes | Ext'only | ||||
BLCN13009 | Contract Administration I | 61742 | EPS | A | 3 | X | Yes | Ext'only | ||||
BLCN13010 | Contract Administration II | 61743 | EPS | W | 3 | X | Yes | Ext'only | ||||
BLCN13011 | Cost Control | 61745 | EPS | W | 4 | X | Yes | Ext'only | ||||
BLCN13012 | Cost Planning | 61746 | EPS | W | 4 | X | Yes | Ext'only | ||||
BLCN13013 | Construction Economics I | 61747 | EPS | W | 3 | X | Yes | Ext'only | ||||
BLCN13014 | Construction Economics II | 61748 | EPS | A | 3 | X | Yes | Ext'only | ||||
BLCN13015 | Construction Economics III | 61749 | EPS | W | 4 | X | Yes | Ext'only | ||||
BLCN13016 | Building Quality Management | 61767 | EPS | W | 3 | X | Yes | Ext'only | ||||
BLCN13017 | Construction Management III | 61733 | EPS | W | 4 | X | Yes | Ext'only | ||||
BLCN13021 | Construction Management Work Experience II | 61771 | EPS | A,W,Sp+Su | 12 | X | Yes | Ext'only | ||||
BLCN14005 | Estimating I | 61738 | EPS | A | 3 | X | 61734 | Yes | Ext'only | |||
BLCN14006 | Estimating II | 61739 | EPS | W | 3 | X | Yes | Ext'only | ||||
BLCN14018 | Construction Management Project I | 61768 | EPS | A,W,Sp+Su | 12 | X | Yes | Ext'only | ||||
BLCN14019 | Construction Management Project II | 61769 | EPS | A,W,Sp+Su | 12 | X | Yes | Ext'only |
Return to top of the page.
Return to the Course Index