Please note that course offerings are subject to change, dependent upon student demand. This may include change of mode from on-campus to distance education at campuses other than Rockhampton.
|
Career |
|
| U | Undergraduate Course |
| P | Postgraduate Course |
| UP | Both Undergraduate and Postgraduate Course |
|
Faculty |
|
| AHS | Arts, Health and Sciences |
| B&L | Business and Law |
| CQCM | Central Queensland Conservatorium of Music |
| ECA | Education and Creative Arts |
| EPS | Engineering and Physical Systems |
| I&C | Informatics and Communication |
|
Term |
|
| A | Autumn |
| W | Winter |
| Sp | Spring |
| Su | Summer |
| Sp+Su | Spring plus Summer |
| A+W | Autumn plus Winter (2 term course) |
| A,W | Offered in both Autumn and Winter Terms (1 term course) |
|
Credit |
|
| Cp | Credit Point Value |
|
Mode |
|
| D | On-campus |
| X | Distance Education |
| ED | Executive Development |
| RW | Residential Workshop |
|
Campus |
|
| B | Bundaberg |
| BIC | Brisbane International Campus |
| E | Emerald |
| FIC | Fiji International Campus |
| G | Gladstone |
| HK | Hong Kong |
| M | Mackay |
| R | Rockhampton |
| SIC | Sydney International Campus |
| SING | Singapore |
| MIC |
Melbourne International Campus |