CQU Handbook Course Availability |
ACCT CodesPlease Note: CQU has implemented a new course code system, which consist of four alpha characters followed by five numbers. For the convenience of continuing students, we have included a reference to the old codes. An explanation of codes can be gained by clicking here. |
Return to the Course Index
Course Code | Name | Old Code | Faculty | Term | Credits | Mode | PreReq | CoReq | Notes | Pre Notes | Avail? | Campuses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCT11056 | Financial Management | 21870 | B&L | A | 6 | X | 21 | Yes | Ext'only | |||
ACCT11057 | Principles of Accounting (Level 1) | 25101 | B&L | W,Sp+Su | 6 | D,X | Yes | B:BIC:E:G:M:MIC:R:SIC | ||||
ACCT11059 | Using Accounting for Decision Making (Level 1) | 25103 | B&L | A, Sp+Su | 6 | D,X | Yes | B:BIC:E:G:M:MIC:R:SIC | ||||
ACCT19060 | Management Accounting | 25201 | B&L | A,Sp+Su | 6 | D,X | 25101 | Yes | B:BIC:G:M:MIC:R:SIC | |||
ACCT19061 | Corporate Accounting | 25202 | B&L | W | 6 | D,X | 25101 | Yes | B:BIC:G:M:MIC:R:SIC | |||
ACCT19062 | Accounting Theory | 25301 | B&L | A,Sp+Su | 6 | D,X | 25101 | Yes | B:G:M:MIC:R:SIC | |||
ACCT19063 | Contemporary Issues in Accounting | 25302 | B&L | W | 6 | D,X | 25101 | Yes | B:G:M:MIC:R:SIC | |||
ACCT19064 | Auditing & Professional Practice | 25303 | B&L | A | 6 | D,X | 25202 | Yes | B:G:M:MIC:R:SIC | |||
ACCT19065 | Foundations of Research in Commerce | 25304 | B&L | A | 6 | D | 84109 | 25301 | Yes | B:G:M:R | ||
ACCT19066 | Accounting Systems & Assurance | 25334 | B&L | W,Sp+Su | 6 | D,X | 25131 | Yes | B:BIC:G:M:MIC:R:SIC | |||
ACCT20039 | Accounting Theory | 21704 | B&L | A,Sp+Su | 8 | X | 21701 | 14 | Yes | Ext'only | ||
ACCT20040 | Auditing, Professional & Ethical Practice | 21707 | B&L | A | 8 | X | 21701, 21563 | 14 | Yes | Ext'only | ||
ACCT20045 | Special Topic in Accounting | 21510 | B&L | A,W | 8 | X | 12 | Yes | Ext'only | |||
ACCT20047 | Strategic Cost Management | 21575 | B&L | W | 8 | D,X | 7 | Yes | MIC:R:SIC | |||
ACCT20048 | Management Accounting Systems | 21576 | B&L | A | 8 | D,X | 7 | Yes | MIC:R:SIC | |||
ACCT20051 | Accounting Information for Decision Making | 21623 | B&L | W,Sp+Su | 8 | D,X | 1 | Yes | BIC:MIC:R:SIC | |||
ACCT20052 | Financial Accounting | 21701 | B&L | A,Sp+Su | 8 | X | 14 | Yes | Ext'only | |||
ACCT20053 | Cost & Management Accounting | 21702 | B&L | W, Sp+Su | 8 | X | 21701 | 14 | Yes | Ext'only | ||
ACCT20054 | Financial & Company Accounting | 21705 | B&L | W | 8 | X | 21701 | 14 | Yes | Ext'only | ||
ACCT20067 | Advanced Taxation | 21590 | B&L | A | 8 | D,X | Undergrad Tax | 8 | 1 | Yes | R | |
ACCT20068 | Domestic Business Taxation | 21592 | B&L | A | 8 | D,X | Undergrad Tax | 8 | 1 | Yes | R | |
ACCT20069 | International Business Taxation | 21593 | B&L | W | 8 | D,X | Undergrad Tax | 8 | 1 | Yes | R |
Return to top of the page.
Return to the Course Index