Courses
Course Code | Course Name | Offered in 2013 |
---|---|---|
STAT | ||
STAT11048 | Essential Statistics | Yes |
STAT11049 | Essential Statistics 1 | No |
STAT20028 | Statistics for Analytical Decisions | Yes |
STAT40042 | Introductory Statistics | No |
Course Code | Course Name | Offered in 2013 |
---|---|---|
STAT | ||
STAT11048 | Essential Statistics | Yes |
STAT11049 | Essential Statistics 1 | No |
STAT20028 | Statistics for Analytical Decisions | Yes |
STAT40042 | Introductory Statistics | No |
PRINT WARNING - Printed copies of this document or part thereof should not be relied upon as a current reference document. ALWAYS refer to the electronic copy for the latest version.