Important Information
Programs
Courses
Residential Schools
International Students
Current Handbook
Glossary
Program Level
Select Study Level Undergraduate Postgraduate Bridging and Access Research Higher Degrees HonoursStudy Area
HonoursCG19 - Graduate Diploma of Water Resources Management
Core courses
For a complete list of all core course study options and program requirements please refer to the Water Resource program structure.
Please note that other Universities may have different commencing for each Term. Please contact the relevant University or ICE WaRM for further information.
Course Code | Course Name | |
---|---|---|
Core courses | ||
ENEV21001 | Global Water Systems 1 | |
ENEV21002 | Global Water Systems 2 | |
ENEV21004 | Water Resources and Society | |
ENEV21005 | Water Resources Planning & Management | |
Stream 1 - Ecosystem and Catchment Management | ||
EVST20003 | Environmental Risk Management | |
EVST20012 | Water Management I | |
Stream 2 - Management of Water Infrastructure | ||
ENMM20010 | Introduction to Maintenance Engineering | |
ENMM20011 | Establishing the Maintenance Strategy | |
ENMM20012 | Maintenance Organisation | |
ENMM20013 | Maintenance Systems and Documentation | |
ENMM20015 | Auditing Maintenance Systems | |
Stream 3 - Water Quality and Treatment | ||
Please refer to Water Resource program structure | ||
Stream 4 - Groundwater Hydrology / Hydrogeology | ||
Please refer to Water Resource program structure | ||
Stream 5 - Irrigation | ||
Please refer to Water Resource program structure | ||
Stream 6 - Water Planning | ||
ENEV22005 | Community Engagement and Conflict Resolution | |
ENEV22006 | Social and Economic Impact Assessment | |
EVST20012 | Water Management I |
Alternate coursework electives (not listed) may be taken with the approval of the Head of Program. Students must satisfy elective course pre-requisites, unless otherwise approved.