Important Information
Programs
Courses
Residential Schools
International Students
Current Handbook
Glossary
Program Level
Select Study Level Undergraduate Postgraduate Bridging and Access Research Higher Degrees HonoursStudy Area
HonoursCG24 - Associate Degree of Mine Operations Management (Specialisation)
Year 1
The below program structure is valid for students commencing this program in 2008. For continuing students who entered the program prior to 2006, please refer to the Transition documentation.
All students enrol in a common first year and then select a specialist stream. In the first year of study students complete:
Course Code | Course Name | |
---|---|---|
Term 1 | ||
MATH11160 | Technology Mathematics | |
ENAG11008 | Professional and Sustainable Engineering Practice | |
Term 2 | ||
Black Coal Competencies | ||
ENAG11002 | Energy & Electricity |
Students will then enrol in the prescribed courses for a specialist plan. 2 plans are offered.
Underground specialisation
Course Code | Course Name | |
---|---|---|
Year 2 - T1 | ||
ENAG11001 | Engineering Drafting | |
CHEM11007 | Introductory Concepts of Chemical Sciences | |
Year 2 - T2 | ||
Black Coal Competencies | ||
ENAG11002 | Energy & Electricity | |
Year 3 - T1 | ||
ENAG11005 | Mechanics | |
Black Coal Competencies | ||
Year 3 - T2 | ||
ENAG11003 | Engineering Materials | |
ENAR11001 | Resource Geology | |
Year 4 - T1 | ||
ENAR12004 | Mine Management and Safety | |
OCHS13008 | Human Factors CQ26 | |
Year 4 - T2 | ||
ENEG12003 | Engineering Project Management | |
Black Coal Competencies |
Surface specialisation
Course Code | Course Name | |
---|---|---|
Year 2 - T1 | ||
ENAG11001 | Engineering Drafting | |
Black Coal Competencies | ||
Year 2 - T2 | ||
OCHS12005 | Risk Management and Safety Technology CQ26 | |
ENAG11007 | Engineering Investigation and Analysis | |
Year 3 - T1 | ||
ENAG11005 | Mechanics | |
Black Coal Competencies | ||
Year 3 - T2 | ||
ENAG11003 | Engineering Materials | |
ENAR11001 | Resource Geology | |
Year 4 - T1 | ||
ENAR12004 | Mine Management and Safety | |
OCHS13008 | Human Factors CQ26 | |
Year 4 - T2 | ||
ENEG12003 | Engineering Project Management | |
Black Coal Competencies |