Important Information
Programs
Courses
Residential Schools
International Students
Current Handbook
Glossary
Program Level
Select Study Level Undergraduate Postgraduate Bridging and Access Research Higher Degrees HonoursStudy Area
HonoursCQ67 - Associate Degree of Engineering
Note: CQ67 has undergone a review. All courses shown below for Years 1 and 2 will be on offer in 2007. Courses for Years 3 and 4 will be offered in 2008. Students enrolled in CQ67 prior to 2007 should refer to CQ68 handbook entry for course details and should seek advice regarding their study progression.
To view Transition documentation please go to http://www.fseh.cqu.edu.au/getFile.do?id=2381.
Course Code | Course Name |
---|---|
Year 1 - T1 | |
ENAG11005 | Mechanics |
ENAG11006 | Professional Engineering Communication |
Year 1 - T2 | |
ENAG11002 | Energy & Electricity |
ENAG11003 | Engineering Materials |
Year 2 - T1 | |
ENAG11001 | Engineering Drafting |
MATH11160 | Technology Mathematics |
Year 2 - T2 | |
ENAG11004 | Measurement and Data Analysis |
ENTG11001 | Computer Aided Drafting |
Students will then enrol in the prescribed courses for a specialist plan. 10 plans are offered: civil engineering - structural stream, civil engineering - municipal and transportation stream, mechanical engineering - process stream, mechanical engineering -energy stream, mechanical engineering - design stream, electrical engineering - electronics stream, electrical engineering - power and machines stream, electrical engineering - control and instrumentation stream., Mining Engineering - Surface, Mining Engineering - Underground.
Note: Students enrolled in the Associate Degree of Engineering (Mining engineering – underground stream) study 54 units of credit with CQU. Students apply for a block exemption of 42 units of credit for the Mining Industry Competencies making a total of 96 units of credit.
Civil Engineering - Structural stream
Course Code | Course Name | |
---|---|---|
Year 2 - T1 | ||
Applied Structural Analysis | ||
Computer Aided Drafting and Design (Civil) | ||
Year 3 - T2 | ||
Surveying | ||
Sustainable Technology and the Environment | ||
Year 4 - T1 | ||
Civil Construction | ||
Geology and Geomechanics | ||
Year 4 - T2 | ||
Steel and Concrete Design | ||
Road Engineering |
Civil Engineering - Municipal and Transportation stream
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
Water and Wastewater Engineering | ||
Computer Aided Drafting and Design (Civil) | ||
Year 3 - T2 | ||
Surveying | ||
Sustainable Technology and the Environment | ||
Year 4 - T1 | ||
Civil Construction | ||
Geology and Geomechanics | ||
Year 4 - T2 | ||
Applied Hydraulics | ||
Road Engineering |
Mechanical Engineering - Process stream
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
Mechanical Component Selection | ||
Computer Aided Drafting and Design (Mechanical) | ||
Year 3 - T2 | ||
Bulk Handling Equipment | ||
Sustainable Technology and the Environment | ||
Year 4 - T1 | ||
Engineering Fluids | ||
Mechanical Analysis | ||
Year 4 - T2 | ||
Dynamics | ||
Thermal Energy Plant |
Mechanical Engineering - Energy stream
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
Mechanical Component Selection | ||
Computer Aided Drafting and Design (Mechanical) | ||
Year 3 - T2 | ||
Electrical Technology | ||
Sustainable Technology and the Environment | ||
Year 4 - T1 | ||
Industrial Fluid Power | ||
Engineering Fluids | ||
Year 4 - T2 | ||
Thermal Energy Plant | ||
Dynamics |
Mechanical Engineering - Design stream
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
Mechanical Component Selection | ||
Computer Aided Drafting and Design (Mechanical) | ||
Year 3 - T2 | ||
Electrical Technology | ||
Sustainable Technology and the Environment | ||
Year 4 - T1 | ||
Mechanical Analysis | ||
Engineering Fluids | ||
Year 4 - T2 | ||
Thermal Energy Plant | ||
Dynamics |
Electrical Engineering - Electronics stream
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
Electronic Devices and Applications | ||
Electronic Components and Modelling | ||
Year 3 - T2 | ||
Sustainable Technology and the Environment | ||
Electrical/Electronic Circuit Computations | ||
Year 4 - T1 | ||
Introductory Electronic Communications | ||
Computer Aided Drafting and Design (Electrical) | ||
Year 4 - T2 | ||
Industrial Data Communications | ||
Electronic Information Processing |
Electrical Engineering - Power and Machines stream
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
Electrical Components and Modelling | ||
Electrical Machines and Drives | ||
Year 3 - T2 | ||
Electrical/Electronic Circuit Computations | ||
Sustainable Technology and the Environment | ||
Year 4 - T1 | ||
Electrical Services and Protection | ||
Computer Aided Drafting and Design (Electrical) | ||
Year 4 - T2 | ||
Electrical Power System Modelling | ||
Electrical Power Systems |
Electrical Engineering - Control and Instrumentation stream
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
Electronic Devices and Applications | ||
Electrical Components and Modelling | ||
Year 3 - T2 | ||
Electrical/Electronic Circuit Computations | ||
Sustainable Technology and the Environment | ||
Year 4 - T1 | ||
Introductory Electronic Communications | ||
Computer Aided Drafting and Design (Electrical) | ||
Year 4 - T2 | ||
Instrumentation and Transducers | ||
Control Technology |
Mining Engineering - Surface stream
Students enrolling in Mining - Surface stream require to be employed and working in the mining industry.
Course Code | Course Name | |
---|---|---|
Year 1 - T1 | ||
ENAG11001 | Engineering Drafting | |
ENAG11006 | Professional Engineering Communication | |
Year 1 - T2 | ||
Mining Industry Competencies | ||
Mining Industry Competencies | ||
Year 2 - T1 | ||
Civil Construction | ||
Technology Mathematics | ||
Year 2 - T2 | ||
ENTG11001 | Computer Aided Drafting | |
Mining Industry Competencies | ||
Year 3 - T1 | ||
ENAG11005 | Mechanics | |
Mining Industry Competencies | ||
Year 3 - T2 | ||
ENAG11002 | Energy & Electricity | |
Mining Industry Competencies | ||
Year 4 - T1 | ||
Mining Industry Competencies | ||
Geology and Geomechanics | ||
Year 4 - T2 | ||
ENEG12003 | Engineering Project Management | |
Sustainable Technology and the Environment |
Note: Students enrolled in the Associate Degree of Engineering (Mining Engineering - Surface stream) study 60 units of credit with CQU. Students apply for a block exemption of 36 units of credit for the Mining Industry Competencies making a total of 96 units of credit.
Mining Engineering - Underground stream
Student enrolling in Mining - Underground stream require to be employed and working in the mining industry.
Course Code | Course Name | |
---|---|---|
Year 1 - T1 | ||
ENAG11001 | Engineering Drafting | |
ENAG11006 | Professional Engineering Communication | |
Year 1 - T2 | ||
Mining Industry Competencies | ||
Mining Industry Competencies | ||
Year 2 - T1 | ||
MATH11160 | Technology Mathematics | |
Mining Industry Competencies | ||
Year 2 - T2 | ||
ENAG11002 | Energy & Electricity | |
ENTG11001 | Computer Aided Drafting | |
Year 3 - T1 | ||
ENAG11005 | Mechanics | |
Mining Industry Competencies | ||
Year 3 - T2 | ||
Sustainable Technology and the Environment | ||
Mining Industry Competencies | ||
Year 4 - T1 | ||
Geology and Geomechanics | ||
Mining Industry Competencies | ||
Year 4 - T2 | ||
ENEG12003 | Engineering Project Management | |
Mining Industry Competencies |
Note:
- Students enrolled in the Associate Degree of Engineering (Mining Engineering - Underground stream) study 54 units of credit with CQU. Students apply for a block exemption of 42 units of credit for the Mining Industry Competencies making a total of 96 units of credit.
Please note that some course codes are yet to be allocated.